Supporters
2025-2026 Playoffs
1. Gold
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Bolts | 14 | 8 | 2 | 3 | 19 |
| 2 | Chebucto Storm | 13 | 6 | 5 | 2 | 14 |
| 3 | Bedford Canucks | 14 | 6 | 4 | 4 | 14 |
| 4 | Chebucto Hurricanes | 13 | 4 | 7 | 2 | 10 |
| 5 | TASA Ducks | 12 | 3 | 8 | 1 | 7 |
2. Silver
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Vipers | 16 | 14 | 0 | 1 | 29 |
| 2 | Bedford Bombers | 17 | 8 | 6 | 3 | 17 |
| 3 | Sackville Canadiens | 16 | 7 | 6 | 2 | 16 |
| 4 | Sackville Bruins | 17 | 7 | 7 | 3 | 15 |
| 5 | Chebucto Lightning | 15 | 3 | 10 | 2 | 8 |
| 6 | TASA Tigers | 15 | 2 | 10 | 3 | 7 |
3. Bronze
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Sackville Leafs | 17 | 13 | 1 | 2 | 28 |
| 2 | Sackville Sharks | 17 | 11 | 4 | 2 | 20 |
| 3 | TASA Thunder | 15 | 7 | 5 | 2 | 16 |
| 4 | TASA Dragons | 16 | 2 | 6 | 8 | 12 |
| 5 | Halifax Red | 15 | 2 | 9 | 4 | 8 |
| 6 | Halifax Black | 14 | 2 | 10 | 2 | 6 |