2026-2027 U11 Tryout information
**Please note that all dates and times are subject to change. Any updates will be communicated and posted on the website as they become available.
|
2026 - 27 |
U11 |
||
|
DATES |
TIME |
GROUP |
LOCATION |
|
Friday Sept 18 |
7pm - 8pm |
TRYOUT U11 GOALIE SESSION |
Forum |
|
Saturday Sept 19 |
12pm - 1pm |
TRYOUT U11 DEFENCE SESSION |
Civic |
|
Saturday Sept 19 |
1pm - 2pm |
TRYOUT U11 FORWARD SESSION |
Civic |
|
Saturday Sept 19 |
2pm - 3pm |
TRYOUT U11 FORWARD SESSION |
Civic |
|
Sunday Sept 20 |
10am - 11am |
A5 - U11 A Group Inter Squad |
Civic |
|
Sunday Sept 20 |
11am - 12pm |
A6 - U11 B Group Inter Squad |
Civic |
|
Monday Sept 21 |
6pm - 7pm |
A7 - U11 Inter-Squad |
Forum |
|
Tuesday Sept 22 |
6pm - 7pm |
A8 - U11 Inter-Squad |
Forum |
|
Friday Sept 25 |
6pm - 7pm |
A9 - U11 Inter-Squad |
Forum |
|
Saturday Sept 26 |
1pm - 2pm |
A10 - U11 AA Group Inter-Squad |
Civic |
|
Sunday Sept 27 |
2pm - 3pm |
A11 U11 A Group Inter-Squad |
Civic |
|
Monday Sept 28 |
6pm - 7pm |
A12 U11 B Group Inter-Squad |
TBD |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Bedford | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | TASA | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | East Hants | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 5 | South Shore | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
| 6 | West Hants | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 7 | Cole Harbour | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Yarmouth | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 3 | Chebucto | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 4 | Sackville | 5 | 2 | 1 | 0 | 0 | 2 | 6 |
| 5 | Acadia | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Western Valley | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 24 | 20 | 2 | 0 | 0 | 2 | 42 |
| 2 | Halifax | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
| 3 | Bedford | 24 | 15 | 5 | 0 | 0 | 4 | 34 |
| 4 | Sackville | 24 | 15 | 5 | 0 | 0 | 4 | 34 |
| 5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
| 6 | Yarmouth | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
| 7 | South Shore | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
| 8 | East Hants | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 9 | Cole Harbour | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 10 | Chebucto | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 11 | Acadia | 24 | 7 | 13 | 0 | 0 | 4 | 18 |
| 12 | Western Valley | 24 | 6 | 17 | 0 | 0 | 1 | 13 |
| 13 | West Hants | 23 | 1 | 20 | 0 | 0 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title