Association News
Welcome Message for U7
|
Welcome to U7
Here is some information to help you guide you as we prepare for U7 to start in the next couple weeks.
• U7 Grouping and ice time schedules are being assembled now and will be sent to all participants once complete.
• U7 will to begin Mid- late October (date will be released once ice times are finalized)
• Interested U7 Volunteers, Leads and Assistant Coaches can register here:
• Link for Volunteer safety/coaching course requirements and background checks below
https://chebuctominorhockey.com/l/40/CMHA/pages/2388/Volunteer-Certification-Information/
• Welcome email to follow from VP U7 to all parents and volunteers with further details. Please reach out to Jay McKenzie at U7@chebuctominorhockey.com with any questions or concerns. Thanks, Jay VP U7 |
Oct 4, 2022
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 16 | 15 | 0 | 0 | 0 | 1 | 31 |
| 2 | Chebucto | 19 | 11 | 6 | 0 | 0 | 2 | 24 |
| 3 | Sackville Orange | 17 | 10 | 4 | 0 | 0 | 3 | 23 |
| 4 | Sackville Black | 19 | 8 | 7 | 0 | 0 | 4 | 20 |
| 5 | Bedford White | 18 | 8 | 7 | 0 | 0 | 3 | 19 |
| 6 | TASA Orange | 16 | 7 | 6 | 0 | 0 | 3 | 17 |
| 7 | Bedford Blue | 18 | 7 | 8 | 0 | 0 | 3 | 17 |
| 8 | Cole Harbour | 18 | 6 | 7 | 0 | 0 | 5 | 17 |
| 9 | Dartmouth | 17 | 6 | 8 | 0 | 0 | 3 | 15 |
| 10 | Halifax | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| 11 | East Hants | 15 | 1 | 10 | 0 | 0 | 4 | 6 |
| 12 | Eastern Shore | 17 | 2 | 14 | 0 | 0 | 1 | 5 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title