Association News
Coach, Manager and Volunteer of the Year Nominations - At the AGM!!
Hello Chebucto,
As we reflect on the 24-25 Season I hope the Chebucto community can embrace what I'd like to become a yearly tradition at the AGM.
This year we are opening nominations for CMHA Coach, Manager and Volunteer of the year submissions!
It's super easy and a great way to start to say "thanks" to all those who give their time so our kids can play the greatest game on earth.
Nominations are open -- so please use the LINK HERE to make your choice!
Go Chebucto!
CMHA President
May 6, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Sackville | 28 | 16 | 10 | 2 | 34 |
| 2 | TASA | 22 | 16 | 5 | 1 | 33 |
| 3 | Cape Breton County | 25 | 15 | 7 | 3 | 33 |
| 4 | Halifax | 22 | 15 | 5 | 2 | 32 |
| 5 | Cole Harbour | 25 | 14 | 8 | 3 | 31 |
| 6 | Western | 24 | 13 | 7 | 4 | 30 |
| 7 | Valley | 25 | 12 | 9 | 4 | 28 |
| 8 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 9 | Dartmouth | 28 | 11 | 12 | 5 | 27 |
| 10 | Antigonish | 24 | 10 | 8 | 6 | 26 |
| 11 | Truro | 26 | 9 | 14 | 3 | 21 |
| 12 | Bedford | 23 | 8 | 13 | 2 | 18 |
| 13 | Glace Bay | 25 | 5 | 17 | 3 | 13 |
| 14 | Chebucto | 24 | 4 | 18 | 2 | 10 |
| 15 | Cape Breton West | 21 | 0 | 21 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close