Association News
Recreation “C” Balancing Starts Next Week!
Welcome to our 2023-'24 Rec C season at Chebucto!
As the tryout process winds down, we’re about to begin our pre-season balancing program (Picking teams, coaches, staffs)
We have our first Ices times for Recreation players Monday October 9, and Wednesday October 11 at Lion’s Rink.  We hope everyone can attend.
- U11  5-6pm
- U13  6-7pm
- U15  7-8pm
- U18  8-9pm
  These ice times will be skills sessions, drills and scrimmages.  A chance to get back on the ice before team balancing & selection begins. 
Please arrive 30 min early to register.  Bring a jersey!
We need on and off ice volunteers! 
Potential coaches, check-in and dressing room monitors (2 per room, for all levels..also 2 for the female room as well)
Please reply tosuzannekeith1974@gmail.com if you can help
Stay tuned for more ice times in the following week.
Shawn Birt
VP Recreation ‘C'
Chebucto Minor Hockey
Oct 4, 2023
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 6 | 
| 2 | TASA | 2 | 2 | 0 | 0 | 0 | 4 | 
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 | 
| 4 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 | 
| 5 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 | 
| 6 | Cape Breton County | 2 | 2 | 0 | 0 | 0 | 4 | 
| 7 | Pictou | 2 | 1 | 1 | 0 | 0 | 2 | 
| 8 | Valley | 2 | 1 | 1 | 0 | 0 | 2 | 
| 9 | Truro | 2 | 1 | 1 | 0 | 0 | 2 | 
| 10 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 | 
| 11 | Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Western | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 
| 14 | Chebucto | 3 | 0 | 3 | 0 | 0 | 0 | 
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close
                    
                 GrayJay Sports
                                        GrayJay Sports