Association News
U15 A/B (Contact Only ) Intersquad Game Rosters - Oct 1 6:00 Civic - UPDATED DUE TO ERROR
To all U15 competitive families,
| Team 1 | Team 2 | |
| Forwards | Forwards | |
| ANDREW RAMIA | BLAKE SMITH | |
| AUSTIN BRIGGS | BRUIN RITCEY | |
| CONNOR ALLEN | CONNOR OAKLEY | |
| DAVID BROWN | JAD LAKIS | |
| FRANK LACHOWIEZ | KIERAN BRENNAN | |
| JADE SMITH | MATTHEW CALDWELL | |
| LIAM KUTCHER-WHITE | MAX KIDD CAMPBELL | |
| MADDOX KIMBALL | MAXWELL MAKROPOULOS | |
| MILO CLARKE | NICHOLAS MUNDEN | |
| OWEN CLARIDGE | RILEY CAMPBELL | |
| SAWYER HENNEBERRY | RORY FRASER | |
| VINCENT MICOLUCCI | ||
| Defense | Defense | |
| JACKSON WALL | JAXSON JONES | |
| JOHN MESSERVEY | LANDON GLAZEBROOK | |
| JOSEPH HART | LILA DAIGLE-WELSH | |
| MAX MITCHELL | MADISYN WILE | |
| SAM CROSS | MAXIM LAWEN | |
| SIERRA EDMUNDS | MYRON STRUIJF | |
| TANNER MCISAAC | PATRICK WHITE | |
| GOALIES | GOALIES | |
| HOLDEN SEWART | KATIE MITCHELL | |
| AARON MACPHERSON | EMANUEL TRAN | |
| GORDIE DEGOOYER | 
 | 
 | 
Oct 1, 2023
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 6 | 
| 2 | TASA | 2 | 2 | 0 | 0 | 0 | 4 | 
| 3 | Dartmouth | 3 | 2 | 1 | 0 | 0 | 4 | 
| 4 | Sackville | 4 | 2 | 2 | 0 | 0 | 4 | 
| 5 | Glace Bay | 2 | 2 | 0 | 0 | 0 | 4 | 
| 6 | Cape Breton County | 2 | 2 | 0 | 0 | 0 | 4 | 
| 7 | Pictou | 2 | 1 | 1 | 0 | 0 | 2 | 
| 8 | Valley | 2 | 1 | 1 | 0 | 0 | 2 | 
| 9 | Truro | 2 | 1 | 1 | 0 | 0 | 2 | 
| 10 | Antigonish | 2 | 1 | 1 | 0 | 0 | 2 | 
| 11 | Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Western | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 
| 14 | Chebucto | 3 | 0 | 3 | 0 | 0 | 0 | 
| 15 | Cape Breton West | 2 | 0 | 2 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
 GrayJay Sports
                                        GrayJay Sports