Association News
Applications for the John Allan Brown Registration Award
2021-08-19
Hello Chebucto Families,
We are honored to offer the following:
Applications are now being accepted for the John Allan Brown Registration Award.
Please apply via email to president@chebuctominorhockey.com and share with us why you feel you should be a recipient of up to $1000.00 toward the 2021-2022 Chebucto Minor Hockey Association Season registration. (250 words or less) Please include player name, age and division.
Deadline for submissions: Sept 3, 2021
All applicants will be reviewed by the Executive Board and successful applicants will be notified by Sept 16th, 2021
 
In Memoriam: John Brown, a CMHA player who was tragically lost in April 2021. This 2021-2022 Season Registration award is in his honor.
Sincerely,
CMHA Executive Board & John’s Family
                      We are honored to offer the following:
Applications are now being accepted for the John Allan Brown Registration Award.
Please apply via email to president@chebuctominorhockey.com and share with us why you feel you should be a recipient of up to $1000.00 toward the 2021-2022 Chebucto Minor Hockey Association Season registration. (250 words or less) Please include player name, age and division.
Deadline for submissions: Sept 3, 2021
All applicants will be reviewed by the Executive Board and successful applicants will be notified by Sept 16th, 2021
In Memoriam: John Brown, a CMHA player who was tragically lost in April 2021. This 2021-2022 Season Registration award is in his honor.
Sincerely,
CMHA Executive Board & John’s Family
Aug 23, 2021
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 6 | 4 | 2 | 0 | 0 | 8 | 
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 | 
| 3 | Cole Harbour | 5 | 3 | 1 | 0 | 1 | 7 | 
| 4 | Glace Bay | 4 | 2 | 0 | 0 | 2 | 6 | 
| 5 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 | 
| 6 | Valley | 3 | 2 | 1 | 0 | 0 | 4 | 
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 | 
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 | 
| 9 | Truro | 4 | 2 | 2 | 0 | 0 | 4 | 
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 | 
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 | 
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 | 
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 | 
| 14 | Chebucto | 5 | 0 | 5 | 0 | 0 | 0 | 
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close