2026-2027 U7 Information
Hello, Chebucto U7 Families, and Fans!!
We are so excited to be able to give you the following ice times for next weekend!! That's right! We have been allotted some extra ice times on October 3rd and 4th to help the kids get comfortable on the ice before the season officially starts on October 10th.
We appreciate your patience during this time as the teams in the higher divisions have not yet completed their tryout process. Once tryouts are complete all teams will receive their regular season ice times. Including U7. Once we have been given our ice times, I will send them out right away.
Location: Lions Arena 111 Drysdale Rd
U7 Ice Times:
Saturday Oct. 3rd:
Group 4 - 8am
Group 1 - 9am
Group 2 - 10am
Group 3 - 11am
| Group 1 MacGillivray/Pelham | |
| Ellie | Stephen |
| Edie | Pelham |
| Jack | Shea |
| Johnny | Greenham |
| Beckett | Earle |
| Zakary | Metlege |
| Waylon | Juteau |
| Raphaëlle | MacQuilkan |
| Henley | Hutchison |
| Nash | Carter |
| Calvin | Wade |
| Leo | Templin |
| Oliver | Brooking |
| Lola | Hunson |
| Connor | Poirier |
| Skyler | Guindon |
| Isla | MacGillivray |
| Benjamin | DeCoste |
| Charlie | Matheson |
| Josie | Gray |
| Group 2 Cormier | |
| Lawrence | Cormier |
| Bryson | Bragg |
| lauren | hico |
| Isaac | Flemming |
| Michael | Michelin |
| Declan | Leonard |
| Adelaide | McCarvell |
| Wynn | Nahas |
| Hannah | Ryan |
| Annie | Fralic |
| Declan | Danh |
| Blake | Parkinson |
| Edan | Metlej |
| Wally | Swetnam |
| Elliana | Poirier |
| Lincoln | Mitchell |
| Henning | Ryder |
| Oliver | Rowicki |
| Hudson | Ryerson |
| Luca | Maxwell |
| Logan | Polley |
| Piper | Wallace |
| Lugh | Giles |
| Noam | Yurchenko |
| Amy | Cloney |
| Lincoln | Allen |
| Grace | Hebb |
| Hank | Ehresman |
| Group 3 Hart/Manson | |
| Dylan | Harvey |
| Violet | Saxton |
| Cohen | McMahon |
| Henry | Privett |
| Rhodes | Manson |
| Asher | Gillis |
| Calum | Weeden |
| Noah | Clancy |
| Beau | Boutilier |
| Jack | Misener |
| Colt | Wilson |
| Harrison | Lobban |
| Michael | Hart |
| Kennedy | Sanford |
| Cameron | Ferguson |
| Avery | Parkinson |
| Nathan | Stuart |
| Sullivan | Connolly |
| Lyon | Lawen |
| Luca | Hall |
| Jacob | Levy |
| Maika | Tran |
| Nathan | Meade |
| Sophia | Fleming |
| Charlotte | Dixon |
| Group 4 Grove/Smith | |
| Hank | Naugler |
| Jack | Campbell |
| Tucker | Grove |
| Owen | MacQuilkan |
| Frederic | Rhodenizer |
| Rio | LeBlanc |
| Rory | Gilbert |
| Cruz | Munden |
| Amos | Cormier |
| Alexander | MacNeil |
| James | Bottomley |
| Bryce | Burdett |
| Cohen | Thomas |
| Hugh | Livingstone |
| Casey | Pelham |
| Charlie | Smith |
| Brody | Ryan |
| Cameron | Hart |
| Hudson | Brown |
| Hayden | Gibson |
| Jack | MacGillivray |
| Bruce | campbell |
| Teddy | Chisholm |
| Margo | Griffiths |
| River | Higgs |