2026-2027 U15 Tryouts
U15 Comp Tryout schedule
| U15 | ||||
| DATES | TIME | GROUP | SESSION # | LOCATION |
| Saturday Sept 19 | 3pm - 4pm | TRYOUT U13 / U15 GOALIES SESSION | Civic | |
| Sunday Sept 20 | 3pm - 4pm | TRYOUT U15 DEFENCE SESSION | Civic | |
| Sunday Sept 20 | 4pm - 5pm | TRYOUT U15 FORWARD SESSION | Civic | |
| Sunday Sept 20 | 5pm - 6pm | TRYOUT U15 FORWARD SESSION | Civic | |
| Monday Sept 21 | 8pm - 9pm | A5 - U15 A Group Inter Squad | No Contact | Forum |
| Tuesday Sept 22 | 8pm - 9pm | A6 - U15 B Group Inter Squad | No Contact | Forum |
| Friday Sept 25 | 8pm - 9pm | A7 - U15 Inter-Squad | Forum | |
| Saturday Sept 26 | 3pm - 4pm | A8 - U15 Inter-Squad | Civic | |
| Sunday Sept 27 | 4pm - 5pm | A9 - U15 Inter-Squad | Civic | |
| Monday Sept 28 | 8pm - 9pm | A10 - U15 Inter-Squad | Lions | |
| Tuesday Sept 29 | 8pm - 9pm | A11 - U15 Inter-Squad | Lions | |
| Wednesday Sept 30 | 8pm - 9pm | A12 - U15 Inter-Squad |
Lions |
|
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Sackville Black | 5 | 3 | 1 | 1 | 0 | 0 | 6 |
| 3 | Bedford Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 7 | 5 | 1 | 0 | 0 | 1 | 9 |
| 2 | Cole Harbour | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA Orange | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Dartmouth | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Sackville Orange | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 18 | 5 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | TASA Orange | 26 | 15 | 8 | 0 | 0 | 3 | 33 |
| 4 | Bedford White | 26 | 14 | 8 | 0 | 0 | 4 | 32 |
| 5 | Sackville Black | 26 | 15 | 9 | 0 | 0 | 2 | 32 |
| 6 | Bedford Blue | 26 | 12 | 10 | 0 | 0 | 4 | 28 |
| 7 | Eastern Shore | 26 | 11 | 12 | 0 | 0 | 3 | 25 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 26 | 9 | 16 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 25 | 8 | 15 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 25 | 1 | 24 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close