Association News
TIME CHANGE - U15/U18 GROUP 2 - Pre-Season Development September 23
For players in U15/U18 Pre-Season GROUP 2 - Please note you have a TIME CHANGE to your scheduled ice session on Monday September 23.
NEW TIME: 7:00-8:00pm at Halifax Forum (Monday September 23)
[Formerly scheduled 6:00-7:30pm at Halifax Forum)
Sep 22, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 14 | 10 | 3 | 0 | 0 | 1 | 21 |
| 2 | TASA | 11 | 10 | 1 | 0 | 0 | 0 | 20 |
| 3 | Sackville | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| 4 | Dartmouth | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 5 | Bedford | 11 | 7 | 2 | 0 | 0 | 2 | 16 |
| 6 | South Shore | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
| 7 | Chebucto | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 8 | Yarmouth | 11 | 3 | 6 | 0 | 0 | 2 | 8 |
| 9 | Acadia | 12 | 3 | 7 | 0 | 0 | 2 | 8 |
| 10 | Western Valley | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| 11 | Cole Harbour | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 12 | East Hants | 14 | 1 | 9 | 0 | 0 | 4 | 6 |
| 13 | West Hants | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close