Association News
U15 A/B (Contact Only ) Intersquad Game Rosters - Oct 1 6:00 Civic - UPDATED DUE TO ERROR
To all U15 competitive families,
|
Team 1 |
Team 2 |
|
|
Forwards |
Forwards |
|
|
ANDREW RAMIA |
BLAKE SMITH |
|
|
AUSTIN BRIGGS |
BRUIN RITCEY |
|
|
CONNOR ALLEN |
CONNOR OAKLEY |
|
|
DAVID BROWN |
JAD LAKIS |
|
|
FRANK LACHOWIEZ |
KIERAN BRENNAN |
|
|
JADE SMITH |
MATTHEW CALDWELL |
|
|
LIAM KUTCHER-WHITE |
MAX KIDD CAMPBELL |
|
|
MADDOX KIMBALL |
MAXWELL MAKROPOULOS |
|
|
MILO CLARKE |
NICHOLAS MUNDEN |
|
|
OWEN CLARIDGE |
RILEY CAMPBELL |
|
|
SAWYER HENNEBERRY |
RORY FRASER |
|
|
VINCENT MICOLUCCI |
||
|
Defense |
Defense |
|
|
JACKSON WALL |
JAXSON JONES |
|
|
JOHN MESSERVEY |
LANDON GLAZEBROOK |
|
|
JOSEPH HART |
LILA DAIGLE-WELSH |
|
|
MAX MITCHELL |
MADISYN WILE |
|
|
SAM CROSS |
MAXIM LAWEN |
|
|
SIERRA EDMUNDS |
MYRON STRUIJF |
|
|
TANNER MCISAAC |
PATRICK WHITE |
|
|
GOALIES |
GOALIES |
|
|
HOLDEN SEWART |
KATIE MITCHELL |
|
|
AARON MACPHERSON |
EMANUEL TRAN |
|
|
GORDIE DEGOOYER |
|
|
Oct 1, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 14 | 12 | 1 | 0 | 0 | 1 | 25 |
| 2 | Halifax | 14 | 10 | 3 | 0 | 0 | 1 | 21 |
| 3 | Sackville | 12 | 10 | 1 | 0 | 0 | 1 | 21 |
| 4 | Dartmouth | 17 | 9 | 6 | 0 | 0 | 2 | 20 |
| 5 | Bedford | 12 | 8 | 2 | 0 | 0 | 2 | 18 |
| 6 | South Shore | 14 | 4 | 7 | 0 | 0 | 3 | 11 |
| 7 | Acadia | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| 8 | Chebucto | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 9 | Western Valley | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| 10 | Yarmouth | 12 | 3 | 7 | 0 | 0 | 2 | 8 |
| 11 | East Hants | 15 | 2 | 9 | 0 | 0 | 4 | 8 |
| 12 | Cole Harbour | 13 | 3 | 9 | 0 | 0 | 1 | 7 |
| 13 | West Hants | 10 | 1 | 8 | 0 | 0 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title