Association News
U15 AA - Intersquad Game Roster for Oct 1 9:30am at CIVIC
Hello U15 Families,
Apologies for a slight oversight.
Please be aware that the player roster is the same for the Oct 1 U15 AA Intersquad game, 9:30 am at the CIVIC with the follow exception:
Goalies for U15AA Oct 1 9:30 am CIVIC :
Katie Mitchell
Holden Sewart
Finley Jardine
(The Goalies playing Sept 30th will not dress and will wait next assignment).
Thanks!
Chebucto Evaluation Committee
Sep 30, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 14 | 12 | 1 | 0 | 0 | 1 | 25 |
| 2 | Halifax | 14 | 10 | 3 | 0 | 0 | 1 | 21 |
| 3 | Sackville | 12 | 10 | 1 | 0 | 0 | 1 | 21 |
| 4 | Dartmouth | 17 | 9 | 6 | 0 | 0 | 2 | 20 |
| 5 | Bedford | 12 | 8 | 2 | 0 | 0 | 2 | 18 |
| 6 | South Shore | 14 | 4 | 7 | 0 | 0 | 3 | 11 |
| 7 | Acadia | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| 8 | Chebucto | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 9 | Western Valley | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| 10 | Yarmouth | 12 | 3 | 7 | 0 | 0 | 2 | 8 |
| 11 | East Hants | 15 | 2 | 9 | 0 | 0 | 4 | 8 |
| 12 | Cole Harbour | 13 | 3 | 9 | 0 | 0 | 1 | 7 |
| 13 | West Hants | 10 | 1 | 8 | 0 | 0 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close