Association News
U9 Schedule to December( Christmas Break)
Hello U9 Families,
Please see the schedule below for Sessions leading up to the Christmas Break. If you are having trouble viewing it- please click this link for the full schedule U9 Schedule 2021-2022 (Groups)
| U9 Practice Times | ||||||||||||||
| 30-Oct | 31-Oct | 6-Nov | 7-Nov | |||||||||||
| Saturday | Sunday | Saturday | Sunday | |||||||||||
| Lions Rink | 700 | Adv | BMO C | 915 | Int | Lions Rink | 700 | Int | BMO B | 915 | Dev | |||
| Lions Rink | 800 | Int | BMO C | 1015 | Dev | Lions Rink | 800 | Dev | BMO B | 1015 | Adv | |||
| Lions Rink | 900 | Dev | Lions Rink | 1100 | Adv | Lions Rink | 900 | Adv | Lions Rink | 1100 | Int | |||
| 13-Nov | 14-Nov | Novmeber 20 | 21-Nov | |||||||||||
| Saturday | Sunday | Saturday | Sunday | |||||||||||
| Lions Rink | 700 | Dev | BMO C | 1000 | Adv | Lions Rink | 700 | Adv | BMO C | 1000 | Int | |||
| Lions Rink | 800 | Adv | BMO C | 1100 | Int | Lions Rink | 800 | Int | BMO C | 1100 | Dev | |||
| Lions Rink | 900 | Int | Lions Rink | 1100 | Dev | Lions Rink | 900 | Dev | Lions Rink | 1100 | Adv | |||
| 27-Nov | 28-Nov | 4-Dec | 5-Dec | |||||||||||
| Saturday | Sunday | Saturday | Sunday | |||||||||||
| Lions Rink | 700 | Int | BMO C | 1000 | Dev | Lions Rink | 700 | Dev | BMO C | 1000 | Adv | |||
| Lions Rink | 800 | Dev | BMO C | 1100 | Adv | Lions Rink | 800 | Adv | BMO C | 1100 | Int | |||
| Lions Rink | 900 | Adv | Lions Rink | 1100 | Int | Lions Rink | 900 | Int | Lions Rink | 1100 | Dev | |||
| 11-Dec | 12-Dec | 18-Dec | 19-Dec | |||||||||||
| Saturday | Sunday | Saturday | Sunday | |||||||||||
| Lions Rink | 700 | Adv | BMO C | 1000 | Int | Lions Rink | 700 | Int | BMO C | 1000 | Dev | |||
| Lions Rink | 800 | Int | BMO C | 1100 | Dev | Lions Rink | 800 | Dev | BMO C | 1100 | Adv | |||
| Lions Rink | 900 | Dev | Lions Rink | 1100 | Adv | Lions Rink | 900 | Adv | Lions Rink | 1100 | Int | |||
| 25-Dec | 26-Dec | |||||||||||||
| Christmas Break | Christmas Break | |||||||||||||
Nov 18, 2021
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole Harbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 18 | 2 | 0 | 0 | 2 | 38 |
| 2 | Halifax | 24 | 17 | 6 | 0 | 0 | 1 | 35 |
| 3 | Bedford | 22 | 15 | 3 | 0 | 0 | 4 | 34 |
| 4 | Sackville | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
| 5 | Dartmouth | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
| 6 | Yarmouth | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
| 7 | South Shore | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
| 8 | East Hants | 23 | 7 | 11 | 0 | 0 | 5 | 19 |
| 9 | Cole Harbour | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 10 | Chebucto | 23 | 8 | 13 | 0 | 0 | 2 | 18 |
| 11 | Acadia | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 12 | Western Valley | 23 | 6 | 16 | 0 | 0 | 1 | 13 |
| 13 | West Hants | 23 | 1 | 20 | 0 | 0 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close