Association News
CRC/VSC Clarification - Reminder-- Send to Hockey Nova Scotia
Hi Folks,
Thanks so much to our volunteers for completing their certification requirements.
Reminder - You need to send your completed CRC/VSC directly to Hockey Nova Scotia once it is completed in myBackCheck.
It is not enough to simply "share" it with Chebucto.
This direction is clearly specified on the Volunteer Certification Website here.
Specifically:
Please also send a copy directly to Hockey Nova Scotia C/O - Kelly Dalrymple at this email address kdalrymple@hockeynovascotia.ca
The email must include:
- Scanned / clear copy of the original CRC with VSC (if applicable)
- Your full name
- Your Hockey Canada ID number (Log into your HRC account to obtain https://register.hockeycanada.ca/home)
- Your DOB if you don’t have your HC ID
The PDF copy you can download from myBackCheck fits the bill here.
If you have any questions please let me know.
Cheers!
VP Risk - Bryan Esbaugh
Nov 17, 2022
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 19 | 16 | 1 | 0 | 0 | 2 | 34 |
2 | Sackville | 20 | 15 | 3 | 0 | 0 | 2 | 32 |
3 | Halifax | 19 | 13 | 3 | 0 | 0 | 3 | 29 |
4 | Western Valley | 18 | 12 | 5 | 0 | 0 | 1 | 25 |
5 | TASA | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
6 | Bedford | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 20 | 10 | 9 | 0 | 0 | 1 | 21 |
8 | East Hants | 21 | 9 | 12 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 19 | 6 | 10 | 0 | 0 | 3 | 15 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 21 | 4 | 15 | 0 | 0 | 2 | 10 |
12 | South Shore | 20 | 4 | 15 | 0 | 0 | 1 | 9 |
13 | West Hants | 18 | 0 | 16 | 0 | 0 | 2 | 2 |
Modal title