Association News
CMHA Recreation (C) Final Rosters & Important Information Online
Please visit REC HOCKEY INFO to see final team rosters and important updates for Recreation U11, U13, U15 and U18
Shawn Birt
VP Recreation (Rec C) CMHA
rec@chebuctominorhockey.com
Suzanne Keith
Recreation (Rec C) Coordinator CHMA
VP Recreation (Rec C) CMHA
rec@chebuctominorhockey.com
Suzanne Keith
Recreation (Rec C) Coordinator CHMA
suzanne.keith@icloud.com
902-476-7261
902-476-7261
Oct 11, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Hurricanes | 4 | 4 | 0 | 0 | 8 |
| 2 | Red Wings | 5 | 3 | 1 | 0 | 6 |
| 3 | Orcas | 5 | 3 | 2 | 0 | 6 |
| 4 | White Wings | 5 | 3 | 2 | 0 | 4 |
| 5 | Black Wings | 4 | 2 | 2 | 0 | 4 |
| 6 | Sharks | 4 | 2 | 2 | 0 | 4 |
| 7 | White Penguins | 6 | 3 | 3 | 0 | 4 |
| 8 | Dolphins | 3 | 1 | 1 | 0 | 2 |
| 9 | Mariners | 3 | 0 | 3 | 0 | 0 |
| 10 | Black Penguins | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Hurricanes | 28 | 26 | 2 | 0 | 52 |
| 2 | Orcas | 30 | 20 | 7 | 3 | 43 |
| 3 | White Wings | 30 | 20 | 7 | 3 | 43 |
| 4 | Black Wings | 30 | 16 | 12 | 2 | 34 |
| 5 | Red Wings | 30 | 14 | 12 | 4 | 32 |
| 6 | Dolphins | 29 | 14 | 13 | 2 | 30 |
| 7 | Sharks | 29 | 12 | 14 | 3 | 27 |
| 8 | White Penguins | 29 | 11 | 17 | 1 | 23 |
| 9 | Black Penguins | 28 | 2 | 25 | 1 | 5 |
| 10 | Mariners | 29 | 1 | 27 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 10 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close