Defense
#21 Riley Scallion
- Shoots: Left
- Height: 5'9"
- Weight: 140 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Chebucto | D | 21 | 10 | 1 | 4 | 5 | 0 | 0 | 10 |
2023-2024 | Championship Round | Chebucto | D | 21 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-2024 | Playoffs | Chebucto | D | 21 | 7 | 1 | 2 | 3 | 0 | 1 | 4 |
2023-2024 | Regular Season | Chebucto | D | 21 | 24 | 2 | 10 | 12 | 1 | 0 | 18 |
2022-2023 | Playoffs | Chebucto | D | 53 | 6 | 1 | 2 | 3 | 1 | 0 | 6 |
2022-2023 | Regular Season | Chebucto | D | 53 | 25 | 3 | 11 | 14 | 1 | 0 | 22 |
2022-2023 | Exhibition | Chebucto | D | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.