Second Practice (unfortunately we didn't get the extra Saturday ice)
Hello Parents and Coaches,
Second Practice (unfortunately we didn't get the extra Saturday ice).
Please keep an eye on the team page and schedule.
We will look at a group email or app once we have all of the parents contact info.
Coach Dave
2024-2025 Playoffs
1. Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Mooseheads | 6 | 3 | 0 | 3 | 9 |
2 | Sackville Canadiens | 5 | 3 | 1 | 1 | 7 |
3 | TASA Ducks Black | 6 | 2 | 3 | 1 | 5 |
4 | Chebucto Chargers | 5 | 2 | 2 | 1 | 5 |
5 | Sackville Leafs | 4 | 0 | 4 | 0 | 0 |
2. Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Bruins | 6 | 3 | 0 | 3 | 9 |
2 | Chebucto Warriors | 4 | 3 | 0 | 1 | 7 |
3 | TASA Dynamo | 4 | 1 | 2 | 1 | 3 |
4 | TASA Ducks Orange | 4 | 0 | 3 | 1 | 1 |
5 | Bedford Bolts | 2 | 0 | 2 | 0 | 0 |
3. Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Halifax Black Hawks | 6 | 4 | 2 | 0 | 8 |
2 | Halifax Ice Hawks | 6 | 4 | 2 | 0 | 8 |
3 | Chebucto Attack | 5 | 3 | 1 | 1 | 7 |
4 | Bedford Spitfires | 5 | 1 | 3 | 1 | 3 |
5 | TASA Northern Ducks | 6 | 0 | 4 | 2 | 2 |