Second Practice (unfortunately we didn't get the extra Saturday ice)
Hello Parents and Coaches,
Second Practice (unfortunately we didn't get the extra Saturday ice).
Please keep an eye on the team page and schedule.
We will look at a group email or app once we have all of the parents contact info.
Coach Dave
2024-2025 Playoffs
1. Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Canadiens | 13 | 6 | 2 | 5 | 17 |
2 | Bedford Mooseheads | 13 | 6 | 3 | 4 | 16 |
3 | Chebucto Chargers | 12 | 4 | 4 | 4 | 12 |
4 | Sackville Leafs | 13 | 5 | 7 | 1 | 11 |
5 | TASA Ducks Black | 13 | 3 | 8 | 2 | 8 |
2. Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Bruins | 12 | 7 | 1 | 4 | 18 |
2 | Chebucto Warriors | 10 | 5 | 3 | 2 | 12 |
3 | Bedford Bolts | 10 | 5 | 4 | 1 | 11 |
4 | TASA Ducks Orange | 12 | 3 | 7 | 2 | 8 |
5 | TASA Dynamo | 10 | 2 | 7 | 1 | 5 |
3. Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Halifax Ice Hawks | 12 | 9 | 3 | 0 | 18 |
2 | Halifax Black Hawks | 13 | 7 | 4 | 2 | 16 |
3 | Chebucto Attack | 9 | 4 | 4 | 1 | 9 |
4 | TASA Northern Ducks | 12 | 1 | 6 | 5 | 7 |
5 | Bedford Spitfires | 10 | 2 | 6 | 2 | 6 |