2025 CMHA Socks Request Form
Hello Chebucto,
We have ordered a limited amount of socks for purchase through CMHA at a cost of 30 dollars per pair.
Sizes available are Large (30") , Medium (25") and Small ( 21")
Colours are "Dallas Stars" Kelly Green and White.
Please use the following form to request socks. Costs will be billed to the team for which the player is playing.
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close