Association News
Vote for our very own Dean Smith for Willie O'Ree Community Hero Award!
Good morning,
Please take a moment out of your day to click on the link below to vote for Chebucto's own Dean Smith for the Willie O'Ree Community Hero Award!
https://www.nhl.com/fans/ca/willie-oree-community-hero-award
It is very well deserved! Let's work together to get Dean some votes!
Apr 5, 2023
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 19 | 12 | 4 | 0 | 3 | 27 |
2 | TASA | 16 | 12 | 3 | 0 | 1 | 25 |
3 | Bedford | 18 | 12 | 6 | 0 | 0 | 24 |
4 | Cape Breton County | 16 | 10 | 2 | 0 | 4 | 24 |
5 | Cape Breton West | 17 | 9 | 6 | 0 | 2 | 20 |
6 | Chebucto | 14 | 8 | 5 | 0 | 1 | 17 |
7 | Western | 19 | 7 | 9 | 0 | 3 | 17 |
8 | Dartmouth | 20 | 7 | 10 | 0 | 3 | 17 |
9 | Truro | 18 | 6 | 7 | 0 | 5 | 17 |
10 | Glace Bay | 15 | 6 | 5 | 0 | 4 | 16 |
11 | Halifax | 17 | 6 | 8 | 0 | 3 | 15 |
12 | Pictou | 18 | 6 | 9 | 0 | 3 | 15 |
13 | Sackville | 16 | 5 | 9 | 0 | 2 | 12 |
14 | Antigonish | 16 | 5 | 9 | 0 | 2 | 12 |
15 | East Hants | 18 | 3 | 11 | 0 | 4 | 10 |
16 | Cole Harbour | 15 | 2 | 13 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close