Association News
U7 Schedules are now available on our Website
Hello U7 Families,
All U7 Groups 1,2,3,4 are now available on our website.
Here is how you find it:
Click U7 tab-CMHA U7
Go to TEAMS- upper left corner- click your group- 1,2,3,4
Then hit NEWS and click the link - click the highlighted HERE for your schedule.
Any questions please reach out to Matt White, VP U7
Nov 2, 2021
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 19 | 12 | 4 | 0 | 3 | 27 |
2 | TASA | 16 | 12 | 3 | 0 | 1 | 25 |
3 | Bedford | 18 | 12 | 6 | 0 | 0 | 24 |
4 | Cape Breton County | 16 | 10 | 2 | 0 | 4 | 24 |
5 | Cape Breton West | 17 | 9 | 6 | 0 | 2 | 20 |
6 | Chebucto | 15 | 8 | 5 | 0 | 2 | 18 |
7 | Dartmouth | 21 | 7 | 10 | 0 | 4 | 18 |
8 | Glace Bay | 16 | 7 | 5 | 0 | 4 | 18 |
9 | Western | 19 | 7 | 9 | 0 | 3 | 17 |
10 | Truro | 18 | 6 | 7 | 0 | 5 | 17 |
11 | Halifax | 17 | 6 | 8 | 0 | 3 | 15 |
12 | Pictou | 18 | 6 | 9 | 0 | 3 | 15 |
13 | Sackville | 18 | 6 | 10 | 0 | 2 | 14 |
14 | Antigonish | 16 | 5 | 9 | 0 | 2 | 12 |
15 | East Hants | 18 | 3 | 11 | 0 | 4 | 10 |
16 | Cole Harbour | 16 | 2 | 14 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close