U7 Players List
2024-2025 CMHA U7 Registered Players List:
If you don't see your player's name, please reach out to Jay McKenzie ( U7@chebuctominorhockey.com) or Alicia Payne (
registrar@chebuctominorhockey.com ) and we can assist.
ALEC HEIGHTON | CHARLOTTE HART | JACK MACGILLIVRAY | OWEN CLONEY |
ALEXANDER MACNEIL | CHARLOTTE NEWELL | JACK SCHNEIDER | OWEN MACQUILKAN |
ALICE MCCURDY | CLARK LANGILLE | JACKSON MACKENZIE | OWEN WALKER |
AMOS CORMIER | CULLEN MACISAAC | JACOB SHABAN | PARKER SAXTON |
ARLOW AYRES | DAWSYN ALLEN | JAMES BOTTOMLEY | RACHEL DUDOWARD |
BEAU DUBREUIL | DECLAN DOWE | KASHTIN WHITE | REESE TRACEY |
BECKHAM CONWAY | DECLAN MACLELLAN | KRISTOPHER DAGENAIS | RIVER HIGGS |
BENNETT TINGLEY | ELLIOTT WILSON | LEO GILLIS | RORY GILBERT |
BLAKE MCKEOWN | EMERIC CUNNINGHAM | LEO SMITH | SHEPARD HOOD |
BODE WILLGRESS | ETHAN EMANUELE | LEO WELLS | STANLEY PARAFIANOWICZ |
BODHI BIRON | EVANGELINE GIBSON | LEONIE SIVRET | TANNER PELRINE |
BRADY BAXTER | EVERLY JARDINE | LEVI KNOTT | TEDDY CHISHOLM |
BRAYAN COMEAU | GABRIEL HICO | LIAM LANNON | THEO CHEVERIE |
BRIAR MCKENZIE | GERALD WRIGHT | LINCOLN NAHAS | THEO ROSS |
BRIELLE BAXTER | GWENDOLYN RIGGS | LOGAN LAWEN | THOMAS JONATHAN SCARFE |
BRUCE CAMPBELL | HANK NAUGLER | MARC LEBLANC | THOMAS MITCHELL |
CALEB MABE | HARLEN NICOLESCU | MAVERICK MACKINNON | TUCKER GROVE |
CALEB PIPPY | HATTIE PELHAM | MITCHELL FISHER-MACDONNELL | VERA SAXTON |
CAMERON HART | HAYDEN GIBSON | NASH ELIASSON | WES MILES |
CARSON HENNEBERRY | HAYES HARRISON | NATHAN WEST | WESLEY HOPKINS |
CARTER NEHILEY | HENRY BEATTIE | NOAH BUDGELL | WESLEY OICKLE |
CARVER ALGEE | HUDSON BROWN | NOAH UPHAM | WILLIAM BOWDRIDGE |
CASEY PELHAM | HUGH LIVINGSTONE | NOLAN STUART | WILLIAM JUTEAU |
CASEY WHITE | JACK CAMPBELL | NORAH MACDONALD | WILLIAM WOODBURN |
CHARLES GRIFFIN MCDONALD | JACK FUREY | OCTAVIA PENWARDEN | WYATT PURCELL |
CHARLIE SMITH | JACK GREENHAM | OLIVER GROVE |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
2 | Cole Harbour | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
3 | Sackville Black | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
4 | Dartmouth | 8 | 4 | 3 | 0 | 0 | 1 | 9 |
5 | Bedford Blue | 8 | 3 | 2 | 0 | 0 | 3 | 9 |
6 | TASA Black | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
7 | Halifax Black | 8 | 2 | 3 | 0 | 0 | 3 | 7 |
8 | Chebucto | 7 | 2 | 3 | 0 | 0 | 2 | 6 |
9 | East Hants | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
10 | Sackville Orange | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
11 | Halifax Red | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
12 | TASA Orange | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
2 | Sackville Orange | 21 | 15 | 5 | 0 | 0 | 1 | 31 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
7 | Chebucto | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 21 | 6 | 14 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close