Association News
Skaters Club Jan 8th and Jan 15th Open - AI Dev Sessions Open
Hi Folks,
I hope everyone had a great holidays and enjoyed the World Juniors! What a great last couple games!!!
Now lets get tunned up this Sunday with this weeks development sessions (Sign Up at Links Below):
Skaters Club:
Jan 8th U15,U13, Advanced Skaters - 10:15 am - HRM 4 Pad (BMO)
Jan 15th U9,U11 Beginner/Intermediate - 10:15 am - HRM 4 Pad (BMO)
Athletic Intelligence Skills Sessions:
Jan 8th Advanced Shooting Clinic - 7am Lions Arena - U15, U13, U11
(If you are a U13-U15 goalie interested in participation at the shooting clinic please contact Bryan at besbaugh@gmail.com for information. Space is extremely limited )
Jan 8th Full Ice Tactics - Zone Entry and Breakouts -4pm-5:20 SMU Arena U11, U9
Keepers -- don't forget about Keepers Club every Monday starting back up Jan 9! Stop Every Shot!!!
Go Chebucto Go!
Bryan Esbaugh
Jan 6, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 13 | 12 | 0 | 0 | 0 | 1 | 25 |
| 2 | Sackville Orange | 14 | 10 | 3 | 0 | 0 | 1 | 21 |
| 3 | Sackville Black | 11 | 8 | 1 | 0 | 0 | 2 | 18 |
| 4 | Cole Harbour | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 5 | East Hants | 12 | 7 | 4 | 0 | 0 | 1 | 15 |
| 6 | TASA Black | 15 | 7 | 7 | 0 | 0 | 1 | 15 |
| 7 | Dartmouth | 12 | 5 | 4 | 0 | 0 | 3 | 13 |
| 8 | TASA Orange | 14 | 3 | 10 | 0 | 0 | 1 | 7 |
| 9 | Chebucto | 11 | 2 | 7 | 0 | 0 | 2 | 6 |
| 10 | Bedford White | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| 11 | Halifax | 15 | 0 | 13 | 0 | 0 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title