Association News
U15B Final Rosters
To all U15 Competitive families,
Here are the final rosters for the 2023/ 24 U15B teams after last night's balancing games.
| U15B TEAM ONE | U15B TEAM TWO | |
| DEFENCE | DEFENCE | |
| DANIELLE LANGILLE | ELIJAH CUTLER | |
| KEIR DEEGOYER | JAXSON JONES | |
| LILA DAIGLE WELSH | LANDON GLAZEBROOK | |
| MICHAEL BONOMO | MAX MITCHELL | |
| MYRON STRUIJF | SAM CROSS | |
| FORWARDS | FORWARDS | |
| AUSTIN BRIGGS | BRUIN RITCEY | |
| BLAKE SMITH | CONNOR OAKLEY | |
| CONNOR ALLEN | FRANK LACHOWIEZ | |
| DAVID BROWN | JADE SMITH | |
| KIERAN BRENNAN | LIAM KUTCHER WHITE | |
| MAX CONRAD | OWEN CLARIDGE | |
| MAX MAKROPOULOS | RILEY CAMPBELL | |
| MILO CLARKE | RORY FRASER | |
| TANNER FARRUGIA | VINCENT MICOLUCCI | |
| GOALIES | GOALIES | |
| GORDIE DEGOOYER | HOLDEN SEWART | |
| KATIE MITCHELL | AARON MACPHERSON |
Oct 13, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 21 | 18 | 3 | 0 | 0 | 0 | 36 |
| 2 | Cole Harbour Red | 21 | 16 | 3 | 0 | 0 | 2 | 34 |
| 3 | Bedford Blue | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
| 4 | Bedford White | 18 | 12 | 4 | 0 | 0 | 2 | 26 |
| 5 | Sackville | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Dartmouth | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
| 7 | TASA | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
| 8 | Chebucto | 20 | 5 | 13 | 0 | 0 | 2 | 12 |
| 9 | West Hants | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 10 | Western Valley | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 11 | Eastern Shore | 19 | 1 | 15 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 24 | 0 | 23 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close