Association News
U15 A/B (Contact Only ) Intersquad Game Rosters - Oct 1 6:00 Civic - UPDATED DUE TO ERROR
To all U15 competitive families,
|
Team 1 |
Team 2 |
|
|
Forwards |
Forwards |
|
|
ANDREW RAMIA |
BLAKE SMITH |
|
|
AUSTIN BRIGGS |
BRUIN RITCEY |
|
|
CONNOR ALLEN |
CONNOR OAKLEY |
|
|
DAVID BROWN |
JAD LAKIS |
|
|
FRANK LACHOWIEZ |
KIERAN BRENNAN |
|
|
JADE SMITH |
MATTHEW CALDWELL |
|
|
LIAM KUTCHER-WHITE |
MAX KIDD CAMPBELL |
|
|
MADDOX KIMBALL |
MAXWELL MAKROPOULOS |
|
|
MILO CLARKE |
NICHOLAS MUNDEN |
|
|
OWEN CLARIDGE |
RILEY CAMPBELL |
|
|
SAWYER HENNEBERRY |
RORY FRASER |
|
|
VINCENT MICOLUCCI |
||
|
Defense |
Defense |
|
|
JACKSON WALL |
JAXSON JONES |
|
|
JOHN MESSERVEY |
LANDON GLAZEBROOK |
|
|
JOSEPH HART |
LILA DAIGLE-WELSH |
|
|
MAX MITCHELL |
MADISYN WILE |
|
|
SAM CROSS |
MAXIM LAWEN |
|
|
SIERRA EDMUNDS |
MYRON STRUIJF |
|
|
TANNER MCISAAC |
PATRICK WHITE |
|
|
GOALIES |
GOALIES |
|
|
HOLDEN SEWART |
KATIE MITCHELL |
|
|
AARON MACPHERSON |
EMANUEL TRAN |
|
|
GORDIE DEGOOYER |
|
|
Oct 1, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 21 | 18 | 3 | 0 | 0 | 0 | 36 |
| 2 | Cole Harbour Red | 21 | 16 | 3 | 0 | 0 | 2 | 34 |
| 3 | Bedford Blue | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
| 4 | Bedford White | 18 | 12 | 4 | 0 | 0 | 2 | 26 |
| 5 | Sackville | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Dartmouth | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
| 7 | TASA | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
| 8 | Chebucto | 20 | 5 | 13 | 0 | 0 | 2 | 12 |
| 9 | West Hants | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 10 | Western Valley | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 11 | Eastern Shore | 19 | 1 | 15 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 24 | 0 | 23 | 0 | 0 | 1 | 1 |
Modal title