Association News
Skaters Club Jan 8th and Jan 15th Open - AI Dev Sessions Open
Hi Folks,
I hope everyone had a great holidays and enjoyed the World Juniors! What a great last couple games!!!
Now lets get tunned up this Sunday with this weeks development sessions (Sign Up at Links Below):
Skaters Club:
Jan 8th U15,U13, Advanced Skaters - 10:15 am - HRM 4 Pad (BMO)
Jan 15th U9,U11 Beginner/Intermediate - 10:15 am - HRM 4 Pad (BMO)
Athletic Intelligence Skills Sessions:
Jan 8th Advanced Shooting Clinic - 7am Lions Arena - U15, U13, U11
(If you are a U13-U15 goalie interested in participation at the shooting clinic please contact Bryan at besbaugh@gmail.com for information. Space is extremely limited )
Jan 8th Full Ice Tactics - Zone Entry and Breakouts -4pm-5:20 SMU Arena U11, U9
Keepers -- don't forget about Keepers Club every Monday starting back up Jan 9! Stop Every Shot!!!
Go Chebucto Go!
Bryan Esbaugh
Jan 6, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 7 | 6 | 0 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour White | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
| 3 | Sackville | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Western Valley | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | TASA | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2 | Bedford White | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | West Hants | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Cole Harbour Red | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Halifax | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 29 | 22 | 5 | 0 | 0 | 2 | 46 |
| 2 | Cole Harbour Red | 29 | 21 | 5 | 0 | 0 | 3 | 45 |
| 3 | Cole Harbour White | 29 | 22 | 6 | 0 | 0 | 1 | 45 |
| 4 | Bedford White | 25 | 16 | 6 | 0 | 0 | 3 | 35 |
| 5 | Sackville | 26 | 13 | 10 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 29 | 9 | 13 | 0 | 0 | 7 | 25 |
| 7 | West Hants | 13 | 8 | 4 | 0 | 0 | 1 | 17 |
| 8 | Chebucto | 25 | 7 | 15 | 0 | 0 | 3 | 17 |
| 9 | TASA | 28 | 6 | 18 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 11 | Eastern Shore | 26 | 1 | 22 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title