Association News
Skaters Club Jan 8th and Jan 15th Open - AI Dev Sessions Open
Hi Folks,
I hope everyone had a great holidays and enjoyed the World Juniors! What a great last couple games!!!
Now lets get tunned up this Sunday with this weeks development sessions (Sign Up at Links Below):
Skaters Club:
Jan 8th U15,U13, Advanced Skaters - 10:15 am - HRM 4 Pad (BMO)
Jan 15th U9,U11 Beginner/Intermediate - 10:15 am - HRM 4 Pad (BMO)
Athletic Intelligence Skills Sessions:
Jan 8th Advanced Shooting Clinic - 7am Lions Arena - U15, U13, U11
(If you are a U13-U15 goalie interested in participation at the shooting clinic please contact Bryan at besbaugh@gmail.com for information. Space is extremely limited )
Jan 8th Full Ice Tactics - Zone Entry and Breakouts -4pm-5:20 SMU Arena U11, U9
Keepers -- don't forget about Keepers Club every Monday starting back up Jan 9! Stop Every Shot!!!
Go Chebucto Go!
Bryan Esbaugh
Jan 6, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 22 | 17 | 3 | 0 | 0 | 2 | 36 |
| 2 | Cole Harbour White | 22 | 18 | 4 | 0 | 0 | 0 | 36 |
| 3 | Bedford Blue | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
| 4 | Bedford White | 19 | 13 | 4 | 0 | 0 | 2 | 28 |
| 5 | Sackville | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 6 | Dartmouth | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
| 7 | TASA | 23 | 6 | 14 | 0 | 0 | 3 | 15 |
| 8 | Chebucto | 20 | 5 | 13 | 0 | 0 | 2 | 12 |
| 9 | West Hants | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 10 | Western Valley | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 11 | Eastern Shore | 19 | 1 | 15 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 24 | 0 | 23 | 0 | 0 | 1 | 1 |
Modal title