Association News
U18 Tryout Information - Starts Tomorrow Night
To All U18 Families,
Evaluations for U18 are set to begin. The following is the schedule for evaluation sessions:
Thursday, October 13th: 9:00 PM to 10:30 PM, Lion’s Rink
Sunday, October 16th: 9:00 PM to 10:30 PM, Lion’s Rink
The following is a list of those players confirmed for evaluations:
|
FIRST NAME |
LAST NAME |
|
|
MORGAN |
BOND |
|
|
MASON |
BOND |
|
|
JAYDEN |
BUCKLEY |
|
|
PATRICK |
BYRNE |
|
|
AUSTIN |
CARTER |
|
|
SAMUEL |
CHAPMAN |
|
|
JADEN |
EDMUNDS |
|
|
EVAN |
HARDIMAN |
|
|
NATHAN |
JOLLIMORE |
|
|
MATHIS |
LARRIVEE |
|
|
HAVELOCK |
MACDONALD |
|
|
MICHAEL |
MAKROPOULOS |
|
|
GLENN |
MCFETRIDGE |
|
|
CALLUM |
MILNE |
|
|
ZACH |
MOFFIT |
|
|
JACKSON |
MONTREUIL |
|
|
SAWYER |
PETERS |
|
|
RILEY |
SLADE |
|
|
TRISTAN |
TAYLOR |
|
|
PATRICK |
VILLENEUVE |
|
|
CHARLIE |
BISSON |
Goalie |
|
JULIA |
BRITTON |
Goalie |
|
RYAN |
HABIB |
Goalie |
|
GAVIN |
PYE |
Goalie |
If you have registered and you name is not on the above list, please reach out to the VP Competitive at: competitive@chebuctominorhockey.com prior to the 1st evaluation session.
Best of luck to all players.
Stephen, on behalf of the evaluation committee
VP Competitive
Oct 12, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 23 | 18 | 3 | 0 | 0 | 2 | 38 |
| 2 | Cole Harbour White | 22 | 18 | 4 | 0 | 0 | 0 | 36 |
| 3 | Bedford Blue | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
| 4 | Bedford White | 19 | 13 | 4 | 0 | 0 | 2 | 28 |
| 5 | Sackville | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
| 6 | Dartmouth | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
| 7 | TASA | 23 | 6 | 14 | 0 | 0 | 3 | 15 |
| 8 | Chebucto | 21 | 5 | 14 | 0 | 0 | 2 | 12 |
| 9 | West Hants | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
| 10 | Western Valley | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 11 | Eastern Shore | 19 | 1 | 15 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 24 | 0 | 23 | 0 | 0 | 1 | 1 |
Modal title