Association News
U15 A/B (Contact Only ) Intersquad Game Rosters - Oct 1 6:00 Civic - UPDATED DUE TO ERROR
To all U15 competitive families,
| Team 1 | Team 2 | |
| Forwards | Forwards | |
| ANDREW RAMIA | BLAKE SMITH | |
| AUSTIN BRIGGS | BRUIN RITCEY | |
| CONNOR ALLEN | CONNOR OAKLEY | |
| DAVID BROWN | JAD LAKIS | |
| FRANK LACHOWIEZ | KIERAN BRENNAN | |
| JADE SMITH | MATTHEW CALDWELL | |
| LIAM KUTCHER-WHITE | MAX KIDD CAMPBELL | |
| MADDOX KIMBALL | MAXWELL MAKROPOULOS | |
| MILO CLARKE | NICHOLAS MUNDEN | |
| OWEN CLARIDGE | RILEY CAMPBELL | |
| SAWYER HENNEBERRY | RORY FRASER | |
| VINCENT MICOLUCCI | ||
| Defense | Defense | |
| JACKSON WALL | JAXSON JONES | |
| JOHN MESSERVEY | LANDON GLAZEBROOK | |
| JOSEPH HART | LILA DAIGLE-WELSH | |
| MAX MITCHELL | MADISYN WILE | |
| SAM CROSS | MAXIM LAWEN | |
| SIERRA EDMUNDS | MYRON STRUIJF | |
| TANNER MCISAAC | PATRICK WHITE | |
| GOALIES | GOALIES | |
| HOLDEN SEWART | KATIE MITCHELL | |
| AARON MACPHERSON | EMANUEL TRAN | |
| GORDIE DEGOOYER | 
 | 
 | 
Oct 1, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 2 | Halifax Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 3 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 4 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 5 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 
| 6 | Acadia | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 7 | Halifax Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 8 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 9 | Chebucto | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 10 | Yarmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 11 | Western Valley | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 12 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 13 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 14 | TASA Orange | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 15 | Sackville Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 16 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
 GrayJay Sports
                                        GrayJay Sports