Association News
Keepers Club Cancelled Today (March 6th)
Good morning,
Due to a game needing to be rescheduled, Keepers Club will be cancelled today (March 6th). Sorry for the inconvenience.
Also, Keeper's Club's final session will be on Monday, March 27th.
For those who were wondering, there WILL be a session on Monday, March 13th during March Break for those who can attend.
Have a great day!
Craig Myra
President, CMHA
Mar 6, 2023
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Halifax Black | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Halifax Red | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Sackville Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Western Valley | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Yarmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Sackville Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | TASA Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close