2025 U13-AAA Tryouts
TOURNAMENT: Our U13 AAA team will be participaing in the Jordan Boyd Tournament in Bedford Oct 17th-19th 2025 at the Green Foot Energy Centre
**Players who are released from U13 AAA Tryouts will be added to the U13 competitive tryouts. Please refer to the U13 Tryout Tab if your player is released**
Congratulations to the following players selected to represent the Chebucto Atlantics U13 AAA team for the 2025-26 season!
| U13 AAA FINAL TEAM ROSTER | |
| Braydon Woodbury | Forward |
| Brooks Manson | Forward |
| Connor Ross | Forward |
| Hunter Clare | Forward |
| Landon Jollimore | Forward |
| Nate Brown | Forward |
| River McKenzie | Forward |
| Roman Gillis | Forward |
| Sam MacPherson | Forward |
| Billy MacDonald | Defense |
| Caden MacDonald | Defense |
| Cooper Richer | Defense |
| Declan Murphy | Defense |
| Kosta Kakamousias | Defense |
| Tai McNeill | Defense |
| Lachlan MacSween | Goalie |
| Ryan Withrow | Goalie |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 2 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Yarmouth | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Cole Harbour | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | South Shore | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Orange | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 2 | Sackville | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 3 | TASA Black | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Chebucto | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Western Valley | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Acadia | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 23 | 21 | 1 | 0 | 0 | 1 | 43 |
| 2 | Dartmouth | 24 | 16 | 6 | 0 | 0 | 2 | 34 |
| 3 | Bedford | 21 | 13 | 6 | 0 | 0 | 2 | 28 |
| 4 | Cole Harbour | 24 | 11 | 8 | 0 | 0 | 5 | 27 |
| 5 | Chebucto | 23 | 12 | 9 | 0 | 0 | 2 | 26 |
| 6 | TASA Black | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
| 7 | TASA Orange | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 8 | South Shore | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 9 | Sackville | 23 | 7 | 12 | 0 | 0 | 4 | 18 |
| 10 | Yarmouth | 25 | 5 | 14 | 0 | 0 | 6 | 16 |
| 11 | Western Valley | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
| 12 | Acadia | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close