Association News
U18 AA Tryout List
To all U18 Competitive families,
The following is a list of all players and goalies registered for competitive tryouts which are set to begin tomorrow evening.
| U18 COMPETITIVE LIST |
| CAMERON MACPHEE |
| DYSON COOK |
| ELLIOTT HEROD |
| GLENN MCFETRIDGE |
| LUKE LAZZAROTTO |
| NICHOLAS MITCHELL |
| PARKER DOWDEN HAINES |
| PEYTON CREELMAN |
| AUSTIN MARKS |
| BEN CASEY |
| ETHAN JEWER |
| JAYDEN BUUCKLEY |
| JOHN HARTLING |
| JOE METLEJ |
| LUKE ALLEN |
| MATEO HENNEBERRY |
| MORGAN BOND |
| NATHAN JOLLIMORE |
| NICHOLAS FLINN |
| QUINN MARTIN |
| QUINN RYALL |
| RYAN ZINCK |
| TY BEAMAN |
| BEN PRIDE |
| JULIA BRITTON |
| LOGAN HENRY |
| LUCAS BONNAR |
| RYAN HABIB |
If you do not see your player's name on this list, please reach out to our registrar, Alicia Payne, at: registrar@chebuctominorhockey.com
If you have any questions that are not registration related, please reach out to the ombudsperson at: ombudsperson@chebuctominorhockey.com
Stephen, on behalf of the evaluation committee
VP Competitive
Oct 11, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 17 | 17 | 0 | 0 | 0 | 0 | 34 |
| 2 | Bedford | 15 | 11 | 3 | 0 | 0 | 1 | 23 |
| 3 | Dartmouth | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
| 4 | TASA Black | 18 | 10 | 7 | 0 | 0 | 1 | 21 |
| 5 | Cole Harbour | 18 | 8 | 5 | 0 | 0 | 5 | 21 |
| 6 | TASA Orange | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
| 7 | Chebucto | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
| 8 | South Shore | 19 | 6 | 10 | 0 | 0 | 3 | 15 |
| 9 | Sackville | 18 | 4 | 10 | 0 | 0 | 4 | 12 |
| 10 | Western Valley | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| 11 | Yarmouth | 15 | 2 | 11 | 0 | 0 | 2 | 6 |
| 12 | Acadia | 17 | 1 | 15 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close