Association News
Preseason Development is Now Open!
|
2022 Chebucto Minor Hockey Preseason Registration Form Click on Link Above to Access Form! |
|
Complete this form to register your player for 1 or 2 Development Session Blocks at a cost of $125 per Block. Please ensure that each player that you are registering has their own google form completed. Each Block will consist of 5 x 1-hour on-ice sessions, for a total of 5 hours per Block, which equates to roughly 1 hour of ice per week. Goalies can register for the Goalie Development Blocks lead by Justin Ritcey. If an opportunity arises, goalies may be asked / offered an opportunity to attend the players blocks at no additional cost.
This registration form is for players in U9 - U18 for the upcoming season. We have designated 4 hours of ice intended for U7 age level players or if there are interested children who want to come and try hockey. A separate form will be emailed out for this program, or you can contact the VP Development, Ja-red Glazebrook at development@chebuctominorhockey.com for more information.
Thank you, Jared Glazebrook VP Development CMHA |
Aug 8, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | West Hants | 18 | 17 | 1 | 0 | 0 | 0 | 34 |
| 2 | Dartmouth | 17 | 12 | 5 | 0 | 0 | 0 | 24 |
| 3 | Bedford | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
| 4 | Cole Harbour | 19 | 9 | 5 | 0 | 0 | 5 | 23 |
| 5 | TASA Black | 18 | 10 | 7 | 0 | 0 | 1 | 21 |
| 6 | Chebucto | 17 | 9 | 7 | 0 | 0 | 1 | 19 |
| 7 | TASA Orange | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
| 8 | South Shore | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
| 9 | Sackville | 18 | 4 | 10 | 0 | 0 | 4 | 12 |
| 10 | Western Valley | 16 | 5 | 11 | 0 | 0 | 0 | 10 |
| 11 | Yarmouth | 15 | 2 | 11 | 0 | 0 | 2 | 6 |
| 12 | Acadia | 18 | 1 | 16 | 0 | 0 | 1 | 3 |
Modal title