Association News
Recreation Update U11-U18
Hello U11-U18 Rec C Families,
Please read all the following informationcarefully, especially U11 info:
As always, we need volunteers for check-in, male & female locker rooms.
- If you’re ever unsure your up to date on the latest info/ emails, check "RECREATION 2021-2022 Season” Tab on the Chebucto website
Next Week we are on the ice Monday Oct. 17 &Wednesday Oct. 19 All Rec C players are to attend.
We will be having Skills Evaluations Monday, and Balancing Games Wednesday. It's really important your player attend these sessions if possible, especially U11 players.
-U11
MONDAY- 5pm & 6pm- - Your players will attend one ice skills session- 5 pm or 6 pm(Not both)
We will send/ email lists with your players time by Sunday.
WEDNESDAY 5-7pm- Balancing games. All players are to arrive at 5pm. They will be divided into groups and play a game(s)
We have a lot of kids to evaluate in game situations, so we’ll have 2 hours to do so.
MONDAY & WEDNESDAY
-U13 7pm
-U15 8pm
-U18 9pm
We’re almost there…we should have our team rosters in the next week!
Thanks!
Shawn Birt
VP Recreation C Chebucto
Oct 14, 2022
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 19 | 16 | 1 | 0 | 0 | 2 | 34 |
2 | Sackville | 20 | 15 | 3 | 0 | 0 | 2 | 32 |
3 | Halifax | 20 | 14 | 3 | 0 | 0 | 3 | 31 |
4 | Western Valley | 18 | 12 | 5 | 0 | 0 | 1 | 25 |
5 | TASA | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
6 | Bedford | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 21 | 10 | 9 | 0 | 0 | 2 | 22 |
8 | East Hants | 21 | 9 | 12 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 21 | 4 | 15 | 0 | 0 | 2 | 10 |
12 | South Shore | 21 | 4 | 16 | 0 | 0 | 1 | 9 |
13 | West Hants | 18 | 0 | 16 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close