2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA | 22 | 17 | 2 | 3 | 37 |
2 | Dartmouth Navy | 22 | 15 | 6 | 1 | 31 |
3 | Chebucto | 20 | 11 | 3 | 6 | 28 |
4 | Cole Harbour | 21 | 11 | 6 | 4 | 26 |
5 | Sackville Black | 23 | 8 | 12 | 3 | 19 |
6 | Sackville Orange | 19 | 6 | 12 | 1 | 13 |
7 | Dartmouth White | 22 | 3 | 16 | 3 | 9 |
8 | West Hants | 21 | 2 | 16 | 3 | 7 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Cameron Robertson | 23 | 13 | 36 |
2 | Christopher Parsons | 19 | 14 | 33 |
3 | Colin MacIntyre | 18 | 9 | 27 |
4 | Carter Warren | 11 | 10 | 21 |
5 | Jacob Beamish | 8 | 8 | 16 |