Forward
#7 Carter Warren
- Height: 5'10
- Weight: 175 lbs
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Chebucto | F | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
2023-2024 | Championship Round | Chebucto | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Chebucto | F | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 20 |
2023-2024 | Regular Season | Chebucto | F | 7 | 26 | 5 | 15 | 20 | 0 | 0 | 26 |
2022-2023 | Playoffs | Chebucto | F | 66 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
2022-2023 | Regular Season | Chebucto | F | 66 | 25 | 8 | 5 | 13 | 3 | 0 | 0 |
2022-2023 | Exhibition | Chebucto | F | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.