Forward
#5 Christopher Parsons
- Height: 5'11"
- Weight: 175 lbs
Regular Season Stats
16
Games
19
Goals
10
Assists
29
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Chebucto | F | 5 | 16 | 19 | 10 | 29 | 2 | 3 | 8 |
2023-2024 | Championship Round | Chebucto | F | 5 | 1 | 2 | 5 | 7 | 0 | 0 | 0 |
2023-2024 | Playoffs | Chebucto | F | 5 | 8 | 10 | 4 | 14 | 3 | 0 | 0 |
2023-2024 | Regular Season | Chebucto | F | 5 | 27 | 32 | 12 | 44 | 5 | 4 | 12 |
2022-2023 | Playoffs | Chebucto | F | 69 | 6 | 5 | 5 | 10 | 2 | 1 | 2 |
2022-2023 | Regular Season | Chebucto | F | 69 | 26 | 14 | 9 | 23 | 3 | 1 | 10 |
2021-2022 | Playoffs | Chebucto | F | 61 | 11 | 9 | 7 | 16 | 0 | 1 | 12 |
2021-2022 | Championship Round | Chebucto | F | 61 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | Chebucto | F | 61 | 12 | 9 | 4 | 13 | 3 | 0 | 6 |
2020-2021 | Playoffs | Chebucto Atlantics | F | 5 | 11 | 4 | 2 | 6 | 3 | 0 | 8 |
2020-2021 | Regular Season | Chebucto Atlantics | F | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 2 |
Showing 1 to 11 of 11 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 130 entries
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Dartmouth Navy | 17 | 13 | 3 | 1 | 27 |
2 | TASA | 14 | 10 | 1 | 3 | 23 |
3 | Chebucto | 15 | 7 | 3 | 5 | 19 |
4 | Cole Harbour | 16 | 7 | 5 | 4 | 18 |
5 | Sackville Black | 17 | 6 | 9 | 2 | 14 |
6 | Sackville Orange | 15 | 5 | 9 | 1 | 11 |
7 | West Hants | 16 | 2 | 11 | 3 | 7 |
8 | Dartmouth White | 14 | 1 | 10 | 3 | 5 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Christopher Parsons | 19 | 10 | 29 |
2 | Carter Warren | 10 | 10 | 20 |
3 | Cameron Robertson | 11 | 8 | 19 |
4 | Colin MacIntyre | 9 | 4 | 13 |
5 | Jacob Beamish | 5 | 7 | 12 |