Forward
#8 Tyler Pace
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Chebucto | F | 8 | 11 | 4 | 1 | 5 | 2 | 0 | 33 |
2021-2022 | Regular Season | Chebucto Atlantics | F | 3 | 20 | 2 | 2 | 4 | 0 | 0 | 52 |
2020-2021 | Playoffs | Chebucto Atlantics | F | 3 | 15 | 1 | 2 | 3 | 0 | 0 | 14 |
2020-2021 | Regular Season | Chebucto Atlantics | F | 3 | 10 | 1 | 1 | 2 | 0 | 0 | 9 |
2021-2022 | Playoffs | Chebucto Atlantics | F | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.