Subscribe | View Team Games Only Team Calendar
2021-2022 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Chebucto | 12 | 10 | 1 | 1 | 21 |
2 | Halifax | 11 | 9 | 1 | 1 | 19 |
3 | Bedford | 13 | 6 | 7 | 0 | 12 |
4 | TASA | 11 | 4 | 7 | 0 | 8 |
5 | Acadia | 8 | 3 | 4 | 1 | 7 |
6 | Cole Harbour | 12 | 3 | 8 | 1 | 7 |
7 | Dartmouth | 11 | 1 | 8 | 2 | 4 |
2021-2022 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Connor Duggan | 7 | 8 | 15 |
2 | Christopher Parsons | 9 | 4 | 13 |
3 | Colin MacIntyre | 9 | 4 | 13 |
4 | Thomas Duck | 7 | 6 | 13 |
5 | Matthew Beamish | 5 | 6 | 11 |