Subscribe to Mailing List
Playoffs Standings
1. Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Canadiens | 14 | 7 | 2 | 5 | 19 |
2 | Bedford Mooseheads | 14 | 7 | 3 | 4 | 18 |
3 | Sackville Leafs | 16 | 6 | 8 | 2 | 14 |
4 | Chebucto Chargers | 13 | 4 | 4 | 5 | 13 |
5 | TASA Ducks Black | 15 | 3 | 10 | 2 | 8 |
2. Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Bruins | 13 | 7 | 1 | 5 | 19 |
2 | Bedford Bolts | 13 | 7 | 5 | 1 | 15 |
3 | Chebucto Warriors | 12 | 5 | 3 | 4 | 14 |
4 | TASA Ducks Orange | 15 | 4 | 8 | 3 | 11 |
5 | TASA Dynamo | 11 | 2 | 8 | 1 | 5 |
3. Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Halifax Ice Hawks | 13 | 9 | 3 | 1 | 19 |
2 | Halifax Black Hawks | 14 | 7 | 4 | 3 | 17 |
3 | Chebucto Attack | 11 | 5 | 4 | 2 | 12 |
4 | TASA Northern Ducks | 14 | 2 | 6 | 6 | 10 |
5 | Bedford Spitfires | 14 | 2 | 8 | 4 | 8 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Leafs | 14 | 11 | 2 | 1 | 23 |
2 | Bedford Mooseheads | 14 | 10 | 3 | 1 | 21 |
3 | Sackville Canadiens | 14 | 8 | 4 | 2 | 18 |
4 | Chebucto Chargers | 14 | 6 | 2 | 6 | 18 |
5 | TASA Ducks Black | 14 | 8 | 5 | 1 | 17 |
6 | Bedford Bolts | 14 | 7 | 5 | 2 | 16 |
7 | TASA Ducks Orange | 14 | 7 | 6 | 1 | 15 |
8 | TASA Dynamo | 14 | 5 | 5 | 4 | 14 |
9 | Chebucto Warriors | 14 | 5 | 8 | 1 | 11 |
10 | Sackville Bruins | 14 | 4 | 7 | 3 | 11 |
11 | Chebucto Attack | 14 | 5 | 9 | 0 | 10 |
12 | Halifax Black Hawks | 14 | 4 | 8 | 2 | 10 |
13 | Halifax Ice Hawks | 14 | 4 | 9 | 1 | 9 |
14 | TASA Northern Ducks | 14 | 4 | 9 | 1 | 9 |
15 | Bedford Spitfires | 14 | 3 | 9 | 2 | 8 |