Association News
SAVE THE DATE - AGM for Chebucto will take place on MAY 22 at 6pm at the Lion's Rink
Good morning,
We have confirmed the date for our AGM! It will take place on Wednesday, May 22nd at 6pm at the Lion's Rink.
Within the next week, we will send a detailed invitation with nomination information and positions we will need to fill on the Executive for the 24-25 season!
Thank you,
Craig Myra
President, CMHA
Apr 15, 2024
Regional Tournament Standings
Round Robin
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | DHS | 4 | 3 | 1 | 0 | 0 | 9 |
2 | Citadel | 4 | 2 | 2 | 0 | 0 | 6 |
3 | Halifax West | 4 | 2 | 2 | 0 | 0 | 6 |
4 | C.P. Allen | 4 | 1 | 3 | 0 | 0 | 3 |
Regular Season Standings
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 20 | 18 | 2 | 0 | 0 | 53 |
2 | Citadel | 20 | 16 | 3 | 0 | 1 | 49 |
3 | Halifax West | 20 | 15 | 5 | 0 | 0 | 43 |
4 | Millwood | 20 | 13 | 5 | 0 | 2 | 40 |
5 | DHS | 20 | 10 | 8 | 0 | 2 | 31 |
6 | J.L. Ilsley | 20 | 10 | 8 | 0 | 2 | 29 |
7 | Auburn | 20 | 9 | 10 | 0 | 1 | 27 |
8 | Lockview | 20 | 7 | 10 | 0 | 3 | 22 |
9 | Woodlawn | 20 | 6 | 14 | 0 | 0 | 16 |
10 | Bay View | 20 | 4 | 14 | 0 | 2 | 13 |
11 | Sackville | 20 | 2 | 17 | 0 | 1 | 7 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 15 | 12 | 2 | 0 | 1 | 37 |
2 | Sommet | 19 | 12 | 6 | 0 | 1 | 37 |
3 | Island View | 18 | 10 | 8 | 0 | 0 | 28 |
4 | Mosaique | 18 | 1 | 17 | 0 | 0 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close