Association News
Preseason Development is Now Open!
2022 Chebucto Minor Hockey Preseason Registration Form Click on Link Above to Access Form! |
Complete this form to register your player for 1 or 2 Development Session Blocks at a cost of $125 per Block. Please ensure that each player that you are registering has their own google form completed. Each Block will consist of 5 x 1-hour on-ice sessions, for a total of 5 hours per Block, which equates to roughly 1 hour of ice per week. Goalies can register for the Goalie Development Blocks lead by Justin Ritcey. If an opportunity arises, goalies may be asked / offered an opportunity to attend the players blocks at no additional cost.
This registration form is for players in U9 - U18 for the upcoming season. We have designated 4 hours of ice intended for U7 age level players or if there are interested children who want to come and try hockey. A separate form will be emailed out for this program, or you can contact the VP Development, Ja-red Glazebrook at development@chebuctominorhockey.com for more information.
Thank you, Jared Glazebrook VP Development CMHA |
Aug 8, 2022
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
10 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
16 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
10 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
16 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title