Association News
U13AAA FINAL ROSTER
To all U13 Competitive parents,
My apologies for the delay, but we had evaluator shortages today and some committee members had to fill in, which meant other tasks were unable to be completed on time.
Included in this email is the final roster for our 2023/ 24 U13AAA team. Congratulations to the individuals who were successful in making this team. Those individuals not on the list will be parked at U13AA.
For any player whose name is not on the list looking for a 2nd opportunity to play U13AAA with another association, please contact our HNS Regional Director, Mike Strong at: mstrong@hockeynovascotia.ca
Please direct any questions to our ombudsperson.
Thanks,
Stephen, on behalf of the evaluation committee
VP Competitive
VP Competitive
Chebucto Minor Hockey Association
Sep 24, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title