Association News
U11 C Final Rosters
Here are the final rosters for our U11C Rec teams 2022-’23
Head coaches will be in touch via email in coming days.
Practices will begin next week, games in November!
U11 C STORM
HEAD COACH - MARK WEAVER
EASTON BLAKENY
ROYCE CORMIER
MEAH DODGE
CONNOR EVANS
MATEO FOX-ULUER
MADISON KING
ADDISON McAVOY
AEDAN REYNOLDS
MILA RITCEY
NOAH ROONEY-HOLMAN
JASPER SCOTT
GABE TRAN
BENNETT WEAVER
U11 C HURRICANES
HEAD COACH - JOE KEDDY
LANDON BALDASSO
BOBBY BOWDRIGE
DONOVAN EDWARDS
PARKER FLEMMING
DAVID GOUGH
LIAM KEDDY
GABRIEL LANDRY
AYDEN MACDONALD
LUCAS MELANSON
JORDAN PETERSON
ISAAC PINK
LOGAN WICKWIRE
LIAM WRIDE
U11 C LIGHTNING
HEAD COACH - DAVE BEAVER
DEMPSEY BEAVER
ANDREW BEAVER
GRAYSON BLACKBURN
HUNTER CHISHOLM
JAYCE DOUCETTE
JONATHAN FISHER
NOAH LEBLANC
NICHOLAS LEBLANC (G)
DJ LITTLE
SIMON MACLELLAN
BRICE McKELVIE-DeYOUNG
COLE MORRIS
JACK SINGER
Shawn Birt
Oct 21, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title