Association News
U11 C Update
U11C Players & Families,
Here are the groups and times for U11C evaluation skills sessions on Monday, October 17, at Lion’s Rink.
*ALL Players will be on for an evaluation game Wednesday October 19, 5:30PM- 7PM at Lion’s Rink.
Unfortunately we are unable to make any changes to these player lists.
**These are not the teams, just groups to evaluate.
*** FYI: All practice times for U11C will be on a weekday @ 5pm.
(to be determined)
If your player can’t attend, please let us know, email. rec@chebuctominorhockey.com
Please arrive 30 min early, as we have to check in and distribute jerseys to each player.
Monday, October 17- 5pm, Lions rink
LANDON | BALDASSO |
ANDREW | BEAVER |
DEMPSEY | BEAVER |
GRAYSON | BLACKBURN |
EASTON | BLAKENEY |
BOBBY | BOWDRIDGE |
HUNTER | CHISHOLM |
ALLAN | DARTON |
MEAH | DODGE |
JAYCE | DOUCETTE |
DONOVAN | EDWARDS |
CONNOR | EVANS |
JONATHAN | FISHER |
PARKER | FLEMMING |
MATEO | FOX ULUER |
DAVID | GOUGH |
VICTOR | KANG |
LIAM | KEDDY |
AYDEN | MACDONALD |
GABRIEL | LANDRY |
Monday, October 17- 6pm, Lions rink
NOAH | LEBLANC |
NICHOLAS | LEBLANC (G) |
DJ | LITTLE |
MADISON | KING |
SIMON | MACLELLAN |
ADDISON | McAVOY |
BRICE | McKELVIE-DeYOUNG |
LUCAS | MELANSON |
COLE | MORRIS |
JORDAN | PETERSON |
ISAAC | PINK (Injured) |
AEDAN | REYNOLDS |
MILA | RITCEY |
NOAH | ROONEY-HOLMAN |
JASPER | SCOTT |
JACK | SINGER |
GABRIEL | TRAN |
BENNETT | WEAVER |
LOGAN | WICKWIRE |
LIAM | WRIDE |
Shawn Birt
VP Rec C Chebucto
VP Rec C Chebucto
Oct 16, 2022
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Orange | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
2 | Dartmouth | 13 | 8 | 3 | 0 | 0 | 2 | 18 |
3 | East Hants | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
4 | Cole Harbour Red | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
5 | Cole Harbour White | 11 | 4 | 2 | 0 | 0 | 5 | 13 |
6 | Halifax | 11 | 6 | 4 | 0 | 0 | 1 | 13 |
7 | Bedford White | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | Bedford Blue | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Sackville Orange | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
10 | Sackville Black | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
11 | TASA Black | 11 | 2 | 8 | 0 | 0 | 1 | 5 |
12 | Chebucto | 11 | 0 | 10 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour Red | 22 | 15 | 5 | 0 | 0 | 2 | 32 |
2 | Halifax | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
3 | TASA Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31 |
4 | Dartmouth | 22 | 13 | 6 | 0 | 0 | 3 | 29 |
5 | East Hants | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
6 | Cole Harbour White | 22 | 11 | 8 | 0 | 0 | 3 | 25 |
7 | Bedford White | 22 | 10 | 10 | 0 | 0 | 2 | 22 |
8 | Sackville Orange | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | Bedford Blue | 22 | 5 | 11 | 0 | 0 | 6 | 16 |
10 | TASA Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
11 | Sackville Black | 22 | 5 | 14 | 0 | 0 | 3 | 13 |
12 | Chebucto | 22 | 2 | 17 | 0 | 0 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close