Pre-Season Development Schedules U13, U15/18
U13
Block 1 - Group 1 - U13 | ||||
Aug 19 | Aug 26 | Aug 29 | Sept 8 | Sept 11 |
Forum | Civic | Civic | Forum | Forum |
2:00 PM | 2:30 PM | 6:00 PM | 7:00 PM | 8:00 PM |
ALEXANDER BROWN | ALEXANDER BROWN | ALEXANDER BROWN | ALEXANDER BROWN | ALEXANDER BROWN |
SIMON PELHAM | SIMON PELHAM | SIMON PELHAM | SIMON PELHAM | SIMON PELHAM |
BRANDON ZINCK | BRANDON ZINCK | BRANDON ZINCK | BRANDON ZINCK | BRANDON ZINCK |
SAWYER BROWN | SAWYER BROWN | SAWYER BROWN | SAWYER BROWN | SAWYER BROWN |
CALEB MACDONALD | CALEB MACDONALD | CALEB MACDONALD | CALEB MACDONALD | CALEB MACDONALD |
CARTER SUTCLIFFE | CARTER SUTCLIFFE | CARTER SUTCLIFFE | CARTER SUTCLIFFE | CARTER SUTCLIFFE |
RYDER MACKINNON | RYDER MACKINNON | RYDER MACKINNON | RYDER MACKINNON | RYDER MACKINNON |
DEXTER MURPHY | DEXTER MURPHY | DEXTER MURPHY | DEXTER MURPHY | |
ELLIOT CHEVERIE | WILLIAM KIDD CAMPBELL | WILLIAM KIDD CAMPBELL | ||
HENRY DAVIES | HENRY DAVIES | HENRY DAVIES | HENRY DAVIES | HENRY DAVIES |
CHASE NOEL | CHASE NOEL | CHASE NOEL | CHASE NOEL | CHASE NOEL |
JACKSON WILLGRESS | JACKSON WILLGRESS | JACKSON WILLGRESS | JACKSON WILLGRESS | JACKSON WILLGRESS |
WILLIAM REEVES | WILLIAM REEVES | |||
Kaley Munden | Kaley Munden | |||
WILLIAM KABALEN | WILLIAM KABALEN | WILLIAM KABALEN | WILLIAM KABALEN | WILLIAM KABALEN |
LARS STRUIJF | LARS STRUIJF | LARS STRUIJF | LARS STRUIJF | LARS STRUIJF |
STERLING MOULTON | STERLING MOULTON | STERLING MOULTON | STERLING MOULTON | STERLING MOULTON |
OLIVIER RYALL | OLIVIER RYALL | OLIVIER RYALL | ||
SEBASTIEN CASTONGUAY | SEBASTIEN CASTONGUAY | SEBASTIEN CASTONGUAY | SEBASTIEN CASTONGUAY |
SEBASTIEN CASTONGUAY
|
PARKER DOUGLAS | PARKER DOUGLAS | PARKER DOUGLAS | PARKER DOUGLAS | PARKER DOUGLAS |
PRESTEN DOUGLAS | PRESTEN DOUGLAS | PRESTEN DOUGLAS | PRESTEN DOUGLAS | PRESTEN DOUGLAS |
RYAN PHILLIPS | RYAN PHILLIPS | RYAN PHILLIPS | RYAN PHILLIPS | RYAN PHILLIPS |
Andy Chipp | Cameron Richard Slaunwhite | CHASE MARTELL | CHASE MARTELL | |
Declan Sudlow | CARTER MARTELL | CARTER MARTELL | ||
LUCAS MELANSON |
Block 2 - Group 2 - U13 | ||||
Aug 20 | Aug 27 | Sept 6 | Sept 10 | Sept 12 |
Forum | Civic | Forum | Forum | Forum |
12:00 PM | 1:00 PM | 8:00 PM | 1:00 PM | 7:00 PM |
SIMON PELHAM | SIMON PELHAM | SIMON PELHAM | SIMON PELHAM | SIMON PELHAM |
BRANDON ZINCK | BRANDON ZINCK | BRANDON ZINCK | BRANDON ZINCK | BRANDON ZINCK |
CALAN LITTLE | CALAN LITTLE | CALAN LITTLE | CALAN LITTLE | CALAN LITTLE |
CHARLIE COULTER | CHARLIE COULTER | CARTER MARTELL | CARTER MARTELL | CARTER MARTELL |
DARRAGH REYNOLDS | DARRAGH REYNOLDS | CHARLIE COULTER | CHARLIE COULTER | CHARLIE COULTER |
DEXTER MURPHY | ELLIOT CHEVERIE | CHASE MARTELL | CHASE MARTELL | CHASE MARTELL |
ERIC HAMM | ERIC HAMM | DARRAGH REYNOLDS | DARRAGH REYNOLDS | DARRAGH REYNOLDS |
GRADY COOMBS | GRADY COOMBS | DEXTER MURPHY | DEXTER MURPHY | DEXTER MURPHY |
HENRY PRYDE | HENRY PRYDE | ELLIOT CHEVERIE | ELLIOT CHEVERIE | ELLIOT CHEVERIE |
ROBERT LONGAPHY | ROBERT LONGAPHY | ERIC HAMM | ERIC HAMM | ERIC HAMM |
JACKSON WILLGRESS | JACKSON WILLGRESS | GRADY COOMBS | GRADY COOMBS | GRADY COOMBS |
JAXSON FARMER | JAXSON FARMER | HENRY PRYDE | HENRY PRYDE | HENRY PRYDE |
JESSE LAZZAROTTO | JESSE LAZZAROTTO | ROBERT LONGAPHY | ROBERT LONGAPHY | ROBERT LONGAPHY |
STERLING MOULTON | STERLING MOULTON | JACKSON WILLGRESS | JACKSON WILLGRESS | JACKSON WILLGRESS |
KYLE DEVEAU | KYLE DEVEAU | JAXSON FARMER | JAXSON FARMER | JAXSON FARMER |
SAWYER BROWN | SAWYER BROWN | JESSE LAZZAROTTO | JESSE LAZZAROTTO | JESSE LAZZAROTTO |
CHASE NOEL | CHASE NOEL | STERLING MOULTON | STERLING MOULTON | STERLING MOULTON |
RYDER MACKINNON | RYDER MACKINNON | Kaley Munden | Kaley Munden | Kaley Munden |
NOLAN WALSH | NOLAN WALSH | KYLE DEVEAU | KYLE DEVEAU | KYLE DEVEAU |
OWEN BURBRIDGE | OWEN BURBRIDGE | SAWYER BROWN | SAWYER BROWN | SAWYER BROWN |
JACK MCNAMARA | JACK MCNAMARA | CHASE NOEL | CHASE NOEL | CHASE NOEL |
Andy Chipp | RYDER MACKINNON | RYDER MACKINNON | RYDER MACKINNON | |
NOLAN WALSH | NOLAN WALSH | NOLAN WALSH | ||
OWEN BURBRIDGE | OWEN BURBRIDGE | OWEN BURBRIDGE | ||
WILLIAM KIDD CAMPBELL | WILLIAM KIDD CAMPBELL | WILLIAM KIDD CAMPBELL | ||
MICHAEL LANGILLE | JACK MCNAMARA | JACK MCNAMARA | ||
JACK MCNAMARA | LUCAS MELANSON |
Block 1/2 - Group 3 - U13 | ||||
Sept 4 | Sept 7 | Sept 9 | Sept 10 | Sept 14 |
Forum | Forum | Forum | Forum | Forum |
8:00 PM | 8:00 PM | 11:00 AM | 4:00 PM | 6:00 PM |
OWEN BURBRIDGE | OWEN BURBRIDGE | OWEN BURBRIDGE | OWEN BURBRIDGE | OWEN BURBRIDGE |
KYLE DEVEAU | KYLE DEVEAU | KYLE DEVEAU | KYLE DEVEAU | KYLE DEVEAU |
ERIC HAMM | ERIC HAMM | ERIC HAMM | ERIC HAMM | ERIC HAMM |
JOEY NAHAS | JOEY NAHAS | JOEY NAHAS | JOEY NAHAS | JOEY NAHAS |
HUNTER BURKE | HUNTER BURKE | HUNTER BURKE | HUNTER BURKE | HUNTER BURKE |
HENRY PRYDE | HENRY PRYDE | HENRY PRYDE | HENRY PRYDE | HENRY PRYDE |
BLAKE HENRY | BLAKE HENRY | BLAKE HENRY | BLAKE HENRY | BLAKE HENRY |
CALAN LITTLE | CALAN LITTLE | CALAN LITTLE | CALAN LITTLE | CALAN LITTLE |
CHARLIE COULTER | CHARLIE COULTER | CHARLIE COULTER | CHARLIE COULTER | CHARLIE COULTER |
OLIVER BOUDREAU | OLIVER BOUDREAU | OLIVER BOUDREAU | OLIVER BOUDREAU | OLIVER BOUDREAU |
MICHAEL LANGILLE | MICHAEL LANGILLE | MICHAEL LANGILLE | MICHAEL LANGILLE | |
NOLAN VEINOT | NOLAN VEINOT | NOLAN VEINOT | NOLAN VEINOT | NOLAN VEINOT |
AEDAN REYNOLDS | AEDAN REYNOLDS | AEDAN REYNOLDS | AEDAN REYNOLDS | AEDAN REYNOLDS |
ISAAC PINK | ISAAC PINK | ISAAC PINK | ISAAC PINK | ISAAC PINK |
JONATHAN FISHER | JONATHAN FISHER | JONATHAN FISHER | JONATHAN FISHER | JONATHAN FISHER |
LACHLAN JOHNSTON | LACHLAN JOHNSTON | LACHLAN JOHNSTON | LACHLAN JOHNSTON | LACHLAN JOHNSTON |
KAI MESSERVEY | KAI MESSERVEY | KAI MESSERVEY | KAI MESSERVEY | KAI MESSERVEY |
DEXTER MURPHY | Kaley Munden | Kaley Munden | Kaley Munden | Kaley Munden |
ELLIOT CHEVERIE | WILLIAM REEVES | WILLIAM REEVES | WILLIAM REEVES | DEXTER MURPHY |
MAX BEAVER | ELLIOT CHEVERIE | ELLIOT CHEVERIE | ELLIOT CHEVERIE | ELLIOT CHEVERIE |
OLIVIER RYALL | MAX BEAVER | MAX BEAVER | MAX BEAVER | MAX BEAVER |
VIOLET GUNN | OLIVIER RYALL | VIOLET GUNN | LUCAS MELANSON | LUCAS MELANSON |
Cameron Richard Slaunwhite | VIOLET GUNN | Declan Sudlow | VIOLET GUNN | VIOLET GUNN |
Andy Chipp | Declan Sudlow | Cameron Richard Slaunwhite | ||
Cameron Richard Slaunwhite | Parker Lytle | Declan Sudlow | ||
Parker Lytle | Parker Lytle |
U15/18
Block 1 Group 1 - U15_18 | ||||
Aug 20 | Aug 29 | Sept 6 | Sept 8 | Sept 10 |
Forum | Civic | Forum | Forum | Forum |
2:00 PM | 8:00 PM | 9:00 PM | 9:00 PM | 10:00 AM |
DYSON COOK | DYSON COOK | DYSON COOK | DYSON COOK | DYSON COOK |
LUKE LAZZAROTTO | LUKE LAZZAROTTO | LUKE LAZZAROTTO | LUKE LAZZAROTTO | LUKE LAZZAROTTO |
PEYTON CREELMAN | PEYTON CREELMAN | PEYTON CREELMAN | PEYTON CREELMAN | PEYTON CREELMAN |
JOHN HARTLING | JOHN HARTLING | JOHN HARTLING | JOHN HARTLING | JOHN HARTLING |
JAYDEN BUCKLEY | JAYDEN BUCKLEY | JAYDEN BUCKLEY | JAYDEN BUCKLEY | JAYDEN BUCKLEY |
Will Brown | Will Brown | Will Brown | Will Brown | Will Brown |
ELLIOTT HEROD | ELLIOTT HEROD | ELLIOTT HEROD | ELLIOTT HEROD | ELLIOTT HEROD |
CHASE ROBINSON | CHASE ROBINSON | CHASE ROBINSON | CHASE ROBINSON | CHASE ROBINSON |
CAMERON MACPHEE | CAMERON MACPHEE | CAMERON MACPHEE | CAMERON MACPHEE | CAMERON MACPHEE |
ANTONIO ASAFF | ANTONIO ASAFF | ANTONIO ASAFF | ANTONIO ASAFF | ANTONIO ASAFF |
QUINN RYALL | QUINN RYALL | QUINN RYALL | QUINN RYALL | QUINN RYALL |
BRAYDEN SEWART | BRAYDEN SEWART | BRAYDEN SEWART | BRAYDEN SEWART | BRAYDEN SEWART |
JOSEPH METLEJ | JOSEPH METLEJ | JOSEPH METLEJ | JOSEPH METLEJ | JOSEPH METLEJ |
NICHOLAS MITCHELL | NICHOLAS MITCHELL | NICHOLAS MITCHELL | NICHOLAS MITCHELL | NICHOLAS MITCHELL |
TANNER FARRUGIA | TANNER FARRUGIA | TANNER FARRUGIA | TANNER FARRUGIA | |
MADDOX KIMBALL | MADDOX KIMBALL | MADDOX KIMBALL | MADDOX KIMBALL | MADDOX KIMBALL |
CARSON MYRA | CARSON MYRA | CARSON MYRA | CARSON MYRA | CARSON MYRA |
JASPER BROWN | JASPER BROWN | JASPER BROWN | JASPER BROWN | JASPER BROWN |
ALEXANDER GYORFI | ALEXANDER GYORFI | ALEXANDER GYORFI | ALEXANDER GYORFI | |
DAVID BROWN | DAVID BROWN | DAVID BROWN | DAVID BROWN | DAVID BROWN |
KYLE PARSONS | KYLE PARSONS | KYLE PARSONS | KYLE PARSONS | |
ANDREW RAMIA | ANDREW RAMIA | ANDREW RAMIA | ANDREW RAMIA | ANDREW RAMIA |
KYRIAKOS CHRISTENSEN | KYRIAKOS CHRISTENSEN | KYRIAKOS CHRISTENSEN | KYRIAKOS CHRISTENSEN | KYRIAKOS CHRISTENSEN |
MILO CLARKE | MILO CLARKE | MILO CLARKE | MILO CLARKE | MILO CLARKE |
NICHOLAS MUNDEN | NICHOLAS MUNDEN | NICHOLAS MUNDEN | NICHOLAS MUNDEN | NICHOLAS MUNDEN |
WILL SAMPSON | WILL SAMPSON | LOGAN CUMMINGS | LOGAN CUMMINGS | WILL SAMPSON |
WILL SAMPSON | WILL SAMPSON |
Block 2 Group 2 - U15_18 | ||||
Aug 19 | Aug 26 | Sept 5 | Sept 9 | Sept 11 |
Forum | Civic | Forum | Forum | Forum |
5:00 PM | 3:30 PM | 8:00 PM | 4:00 PM | 9:00 PM |
AIDEN LANGILLE | AIDEN LANGILLE | AIDEN LANGILLE | AIDEN LANGILLE | AIDEN LANGILLE |
DYSON COOK | DYSON COOK | DYSON COOK | DYSON COOK | DYSON COOK |
JOHN HARTLING | JOHN HARTLING | JOHN HARTLING | JOHN HARTLING | JOHN HARTLING |
TANNER FINNEY | TANNER FINNEY | TANNER FINNEY | TANNER FINNEY | TANNER FINNEY |
TY BEAMAN | TY BEAMAN | TY BEAMAN | TY BEAMAN | TY BEAMAN |
Will Brown | Will Brown | Will Brown | Will Brown | Will Brown |
QUINN MARTIN | QUINN MARTIN | QUINN MARTIN | QUINN MARTIN | QUINN MARTIN |
BRAYDEN SEWART | BRAYDEN SEWART | BRAYDEN SEWART | BRAYDEN SEWART | BRAYDEN SEWART |
JONAH BRITTAIN | JONAH BRITTAIN | JONAH BRITTAIN | JONAH BRITTAIN | JONAH BRITTAIN |
ELLIOTT HEROD | ELLIOTT HEROD | ELLIOTT HEROD | ELLIOTT HEROD | ELLIOTT HEROD |
CAMERON MACPHEE | CAMERON MACPHEE | CAMERON MACPHEE | CAMERON MACPHEE | CAMERON MACPHEE |
JOSEPH METLEJ | JOSEPH METLEJ | JOSEPH METLEJ | JOSEPH METLEJ | JOSEPH METLEJ |
NICHOLAS MITCHELL | NICHOLAS MITCHELL | NICHOLAS MITCHELL | NICHOLAS MITCHELL | NICHOLAS MITCHELL |
WILLIAM BROWN | WILLIAM BROWN | WILLIAM BROWN | WILLIAM BROWN | WILLIAM BROWN |
COHEN LAING | COHEN LAING | COHEN LAING | COHEN LAING | COHEN LAING |
KEIR DEGOOYER | KEIR DEGOOYER | KEIR DEGOOYER | KEIR DEGOOYER | KEIR DEGOOYER |
MADDOX KIMBALL | MADDOX KIMBALL | MADDOX KIMBALL | MADDOX KIMBALL | MADDOX KIMBALL |
ANDREW RAMIA | ALEXANDER GYORFI | ALEXANDER GYORFI | ALEXANDER GYORFI | ALEXANDER GYORFI |
JASPER BROWN | ANDREW RAMIA | ANDREW RAMIA | ANDREW RAMIA | ANDREW RAMIA |
KYRIAKOS CHRISTENSEN | JASPER BROWN | JASPER BROWN | JASPER BROWN | JASPER BROWN |
LOGAN CUMMINGS | KYRIAKOS CHRISTENSEN | KYRIAKOS CHRISTENSEN | KYRIAKOS CHRISTENSEN | KYRIAKOS CHRISTENSEN |
Cole Martin | Cole Martin | MAXWELL MAKROPOULOS | MAXWELL MAKROPOULOS | MAXWELL MAKROPOULOS |
KYLE PARSONS | LOGAN CUMMINGS | LOGAN CUMMINGS | ||
Kyriakos Theoharopoulos | Sawyer Henneberry | Kyriakos Theoharopoulos | ||
Tanner Farrugia | Cole Martin | Sawyer Henneberry | ||
Cole Martin | Cole Martin |
Block 1 Group 3 - U15_18 | ||||
Aug 20 | Aug 27 | Sept 4 | Sept 9 | Sept 12 |
Forum | Civic | Forum | Forum | Forum |
3:00 PM | 3:00 PM | 9:00 PM | 12:00 PM | 8:00 PM |
Rebecca Scallion | Rebecca Scallion | Rebecca Scallion | Rebecca Scallion | Rebecca Scallion |
RUAIRI REYNOLDS | RUAIRI REYNOLDS | RUAIRI REYNOLDS | RUAIRI REYNOLDS | RUAIRI REYNOLDS |
MAXIM LAWEN | MAXIM LAWEN | MAXIM LAWEN | MAXIM LAWEN | MAXIM LAWEN |
MYRON STRUIJF | MYRON STRUIJF | MYRON STRUIJF | MYRON STRUIJF | MYRON STRUIJF |
JACKSON WALL | JACKSON WALL | JACKSON WALL | JACKSON WALL | JACKSON WALL |
KYRIAKOS THEOHAROPOULOS | KYRIAKOS THEOHAROPOULOS | KYRIAKOS THEOHAROPOULOS | KYRIAKOS THEOHAROPOULOS | KYRIAKOS THEOHAROPOULOS |
LEO MATHESON | LEO MATHESON | LEO MATHESON | LEO MATHESON | LEO MATHESON |
QUINN MARTIN | BRUIN RITCEY | BRUIN RITCEY | BRUIN RITCEY | BRUIN RITCEY |
KIERAN BRENNAN | QUINN MARTIN | MAX KIDD CAMPBELL | MAX KIDD CAMPBELL | MAX KIDD CAMPBELL |
JOHN MESSERVEY | KIERAN BRENNAN | KIERAN BRENNAN | KIERAN BRENNAN | KIERAN BRENNAN |
JOHN MESSERVEY | JOHN MESSERVEY | JOHN MESSERVEY | JOHN MESSERVEY | |
OWEN CLARIDGE | CONNOR ALLEN | CONNOR ALLEN | CONNOR ALLEN | CONNOR ALLEN |
DANIELLE LANGILLE | OWEN CLARIDGE | OWEN CLARIDGE | OWEN CLARIDGE | OWEN CLARIDGE |
PATRICK WHITE | PATRICK WHITE | DANIELLE LANGILLE | DANIELLE LANGILLE | DANIELLE LANGILLE |
MAX MITCHELL | MAX MITCHELL | PATRICK WHITE | PATRICK WHITE | PATRICK WHITE |
CONNOR OAKLEY | CONNOR OAKLEY | MAX MITCHELL | MAX MITCHELL | MAX MITCHELL |
JADE SMITH | JADE SMITH | CONNOR OAKLEY | CONNOR OAKLEY | CONNOR OAKLEY |
VINCENT MICOLUCCI | VINCENT MICOLUCCI | JADE SMITH | JADE SMITH | JADE SMITH |
JONAH KEEPING | JONAH KEEPING | VINCENT MICOLUCCI | VINCENT MICOLUCCI | VINCENT MICOLUCCI |
JAD LAKIS | JAD LAKIS | JONAH KEEPING | JONAH KEEPING | JONAH KEEPING |
JACK PELHAM | JACK PELHAM | JAD LAKIS | JAD LAKIS | JAD LAKIS |
LOGAN CUMMINGS | RORY FRASER | JACK PELHAM | JACK PELHAM | JACK PELHAM |
COHEN LAING | COHEN LAING | RORY FRASER | LOGAN CUMMINGS | LOGAN CUMMINGS |
FRANK LACHOWIEZ | FRANK LACHOWIEZ | COHEN LAING | COHEN LAING | COHEN LAING |
MADISYN WILE | ALEXANDER GYORFI | QUINN MARTIN | FRANK LACHOWIEZ | FRANK LACHOWIEZ |
FRANK LACHOWIEZ | ALEXANDER GYORFI |
Block 2 Group 4 - U15_18 | ||||
Aug 19 | Aug 26 | Aug 29 | Sept 5 | Sept 10 |
Forum | Civic | Civic | Forum | Forum |
4:00 PM | 4:30 PM | 7:00 PM | 7:00 PM | 3:00 PM |
BLAKE SMITH | BLAKE SMITH | BLAKE SMITH | BLAKE SMITH | BLAKE SMITH |
JOHN MESSERVEY | JOHN MESSERVEY | JOHN MESSERVEY | JOHN MESSERVEY | JOHN MESSERVEY |
LIAM KUTCHER-WHITE | LIAM KUTCHER-WHITE | LIAM KUTCHER-WHITE | LIAM KUTCHER-WHITE | LIAM KUTCHER-WHITE |
MATTHEW CALDWELL | MATTHEW CALDWELL | MATTHEW CALDWELL | MATTHEW CALDWELL | MATTHEW CALDWELL |
OWEN CLARIDGE | OWEN CLARIDGE | OWEN CLARIDGE | OWEN CLARIDGE | OWEN CLARIDGE |
ELIJAH CUTLER | ELIJAH CUTLER | ELIJAH CUTLER | ELIJAH CUTLER | ELIJAH CUTLER |
JAXSON JONES | JAXSON JONES | JAXSON JONES | JAXSON JONES | JAXSON JONES |
MAXWELL CONRAD | MAXWELL CONRAD | MAXWELL CONRAD | MAXWELL CONRAD | MAXWELL CONRAD |
AUSTIN BRIGGS | AUSTIN BRIGGS | AUSTIN BRIGGS | AUSTIN BRIGGS | AUSTIN BRIGGS |
BRUIN RITCEY | SAM CROSS | RORY FRASER | RORY FRASER | RORY FRASER |
SAM CROSS | ACE DEMPSEY | SAM CROSS | SAM CROSS | SAM CROSS |
ACE DEMPSEY | JOSEPH HART | ACE DEMPSEY | ACE DEMPSEY | ACE DEMPSEY |
JOSEPH HART | JAD LAKIS | JOSEPH HART | JOSEPH HART | JOSEPH HART |
JAD LAKIS | JACK PELHAM | JAD LAKIS | JAD LAKIS | JAD LAKIS |
JACK PELHAM | LINCOLN SMITH | JACK PELHAM | JACK PELHAM | JACK PELHAM |
LINCOLN SMITH | DECLAN WALSH | LINCOLN SMITH | LINCOLN SMITH | LINCOLN SMITH |
DECLAN WALSH | DAVID BROWN | DECLAN WALSH | DECLAN WALSH | DECLAN WALSH |
DAVID BROWN | MADISYN WILE | DAVID BROWN | DAVID BROWN | DAVID BROWN |
NICHOLAS MUNDEN | MADISYN WILE | MADISYN WILE | MADISYN WILE | |
NICHOLAS MUNDEN | BRADY SLADE | NICHOLAS MUNDEN | NICHOLAS MUNDEN | NICHOLAS MUNDEN |
BRADY SLADE | MICHAEL BONOMO | BRADY SLADE | BRADY SLADE | BRADY SLADE |
LOGAN CUMMINGS | LANDON GLAZEBROOK | QUINN MARTIN | MAXWELL MAKROPOULOS | LOGAN CUMMINGS |
MICHAEL BONOMO | Alex Gyorfi | MICHAEL BONOMO | MAX KIDD CAMPBELL | MAXWELL MAKROPOULOS |
CONNOR ALLEN | Sawyer Henneberry | LANDON GLAZEBROOK | DANIELLE LANGILLE | MAX KIDD CAMPBELL |
LANDON GLAZEBROOK | Cole Martin | Alex Gyorfi | MICHAEL BONOMO | QUINN MARTIN |
Sawyer Henneberry | Cole Martin | LANDON GLAZEBROOK | MICHAEL BONOMO | |
Cole Martin | LANDON GLAZEBROOK | |||
TANNER FARRUGIA |
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close