Association News
Summer Skills Updates and Times
Hi Folks,
Please find below the exact times/dates for our Chebucto Summer Skills programs.
**We're providing a discount if you sign up for multiple sessions. You will be charged the normal amount through Gray Jay, however, we will apply a $30 credit towards your registration for those who sign up for multiple sessions.
** We've adjusted some of the costs/schedules. For those who have overpaid due to previous cost model a credit will be applied to your account against registration.
U7/U9 Foundational Skills - 5 Sessions - $165
1. Saturday August 17 9am - 10am
2.Sunday August 18 9am - 10am
3. Saturday August 24 9:30am - 10:30am
4.Sunday August 25 9am - 10am
5. Tuesday August 27 5pm - 6pm
Scoring Skills/Tactics - 5 Sessions $165
(U11, U13, U15)
1. Saturday August 17 2pm - 3pm
2.Sunday August 18 1pm - 2pm
3. Saturday August 24 2pm - 3pm
4.Sunday August 25 1pm - 2pm
5. Tuesday August 27 - 6pm - 7pm
Defenseman Skills/Tactics - 5 Sessions $165
(U11, U13, U15)
1. Saturday August 17 3pm - 4pm
2.Sunday August 18 2pm - 3pm
3. Saturday August 24 3pm - 4pm
4.Sunday August 25 2pm - 3pm
5. Tuesday August 27 7pm - 8pm
Goalie Session - 4 Session + 4 Small Area Games Sessions - $135
(U9, U11, U13, U15, U18)
1. Saturday August 17 11am - 12pm
2.Sunday August 18 11am - 12pm
3. Saturday August 24 12pm - 1pm
4.Sunday August 25 11am - 12pm
Small Area Games - 4 Sessions $135
(U11, U13, U15)
1. Saturday August 17 12pm - 1pm
2.Sunday August 18 12am - 1pm
3. Saturday August 24 1pm - 2pm
4.Sunday August 25 12am - 1pm
Power Skating - 4 Sessions - $135
(U7, U9, U11, U13, U15)
1. Saturday August 17 10am - 11pm
2.Sunday August 18 10am - 11am
3. Saturday August 24 11am - 12am
4.Sunday August 25 10am - 11am
Jul 3, 2024
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title