Association News
Skills and Drills with THE GULLS on December 4th Professional Development Day ( No School)
The U15 Major Gulls hockey team would like to invite U9 & U11 players and goalies from TASA and Chebucto Minor Hockey Associations to a Skills & Drills Camp at St Margaret’s Centre on December 4, 2023.
Each camp will be led by Gulls coaches, players and goalies and include drills plus a skills competition.
U9 camps are $30 for a 1-hour session. U11 camps are $45 for a 1.5-hour session.
Space is limited so register now using one of the links below that matches the desired age group:
U9 (2015/2016) Registration Link: https://forms.gle/CrHoioDV1B8CmmVb8
Skills & Drills with The Gulls - U9 The 2023-24 Gulls Team is holding Skills Camps on December 4, 2023 at St. Margaret's Centre. This registration link is for U9 ONLY. Players and goalies from U9 TASA and Chebucto Minor Hockey Associations and Stars Hockey Program may register using this form. Camp will include drills led by the Gulls coaches, players and goalies, plus skills competition with prizes. Payment is required at the time of registration per instructions below. The form may be updated or closed as space becomes limited or full. Please reach out to organizers with any questions: thegullsfundraising@gmail.com forms.gle |
U11 (2013/2014) Registration Link: https://forms.gle/8w3RvCuJX26YmMd89
Skills & Drills with The Gulls - U11 The 2023-24 Gulls Team is holding Skills Camps on December 4, 2023 at St. Margaret's Centre. This registration link is for U11 ONLY. Players and goalies from U11 TASA and Chebucto Minor Hockey Associations and Stars Hockey Program may register using this form. Camp will include drills led by the Gulls coaches, players and goalies, plus skills competition with prizes. Payment is required at the time of registration per instructions below. The form may be updated or closed as space becomes limited or full. Please reach out to organizers with any questions: thegullsfundraising@gmail.com forms.gle |
Once you complete the registration form, you can send payment to thegullsfundraising@gmail.com (password hockey). Be sure to include your participant’s name in the comments of your e-transfer.
The registration form will be updated or closed as space is filled. We will do our best to accommodate camp time preferences and will reach out with alternate options if available.
Reach out with any questions, thegullsfundraising@gmail.com.
Regards,
Dianne Lyver
Gulls Team Manager
Nov 2, 2023
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title