Association News
U9 Groups 2023-24 Season
Dear U9 families,
Thank you, players, families, and volunteers, for a smooth start to the season and evaluations. We appreciate your patience and dedication while we work to get things sorted. Below are the final U9 groups for the 2023-24 season. Team rosters will be made from these groups except for our Intermediate group as there is only one team. Final Rosters with coaching staff will be posted by Thursday, October 19th.
First group practices are tomorrow Oct 15th as follows:
Advancing 10am (Spryfield Lions)
Intermediate 11am (Spryfield Lions)
Development 3pm (SMU Arena-Dauphinee Centre 934 Tower Road)
*We need lots of on ice help for our first practices if you are able please bring your skates, helmet and stick!
2023-24 Season regular practices will start Oct 21st and will be as follows:
Saturdays 7am, 8am, 9am Spryfield Lions
Sundays 11am Spryfield Lions, 9:15am & 10:15am HRM 4-PAD (BMO)
*Note that some of the times will be rotated between teams. Part of the schedule will be on a rotation and will be released soon. Each team will have practice on Saturday and Sunday.
Coaches will hear soon so please check your email
Go Chebucto Go!
Charlotte Peladeau
U9 VP Chebucto
ADVANCING |
ABIGAIL GILBERT |
ALEXANDER KRUPP |
ANGUS MCCURDY |
BEARON MCKENZIE |
BENJAMIN MELVIN |
BENSON RUSSELL |
BRODY LAKE |
CADEN WALLACE |
CAMPBELL MITCHELL |
DANIEL PARAFIANOWICZ |
DECLAN WALLACE |
ELI ROSE |
EMMETT MORRISON |
FLYNN ICETON |
FRASIER RICHER |
GABRIEL MCRAE |
GAVIN MACDONALD |
HAIDEN NEHILEY |
JAXON BUCHANAN |
JOHN MACDONALD |
LACHLAN PELADEAU |
LENNOX MACISAAC |
LEVI CHISHOLM |
LEVI SMITH |
LUKE CHISHOLM |
MARSHALL MACISAAC |
MASON FUREY |
MICHAEL MAC MILLAN |
MOLLY LAPHEN |
NOLAN PIERCE |
ODEN PROTHEROE |
OLIVIA HENNEBERRY |
PARKER SULLIVAN |
QUINTON RIORDON |
ROMAN DOWE |
TUCKER O'HEARN |
INTERMEDIATE |
ARI ZEEZA LAGIN-NASSE |
ARIA CONRAD |
CARTER DAVIS |
COLE BECKWITH |
DECLAN BROWN |
EASTON MCCULLOCH |
HARVEY MOUSEK |
HAYL HUBLEY |
HILARY HUNT |
JACOB CAMPBELL |
LACHLAN NAHAS |
LANDON GREGORY |
MASON DUBREUIL |
RYAN LANGILLE |
TEDDY KUTCHER-WHITE |
THOMAS CAHILL |
ZANE NAHAS |
DEVELOPMENT |
AIDAN MACLELLAN |
ALASDAIR SMITH |
AUTUMN GREER |
BENJAMIN BAXTER |
BENNETT MCKEAGE |
CALEB HUBLEY |
CAMERON PERKINS |
CHASE SMITH |
CONNOR BURDEN |
ELI LANTHIER |
ELIZABETH MCINTOSH |
ELODIE MCKAY |
EMMETT ATWOOD |
EMMETT RANDELL |
HAVEN JAMES |
HUDSON DEYOUNG |
JACK BOUDREAU |
JACK MIEDUS |
JAX MACKENZIE |
JAXON KIDSTON |
JORDAN WEST |
JOSEPH DALEY |
KADE MESSERVEY |
KWYNN BAMBERGER |
LACHLAN BEATTIE |
LUKAS LAWEN |
NIALL DORAN |
OWEN VALE |
OWEN WOURNELL |
PETER DUGGAN |
ROWAN CURRIE |
SADIE CHEVERIE |
THOMAS DALEY |
THOMAS GOREHAM |
Oct 14, 2023
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title