Association News
U7 Schedule Change for Sunday, October 1st
Hello, Chebucto U7 Families!
We have made a slight change to the upcoming October 1st ice times to accommodate the other divisions during their tryouts.
Sessions are still on Sunday October 1st and we will remain at the Civic Arena on Windsor Street but the times will now be as follows:
The Introductory session for first time skaters has been changed and will now start at 4pm. Not 530pm. The Session runs from 4:00-5:00pm.
All returning U7s and more experienced U7 aged skaters attending the Welcome Back to Hockey Session will now be on the ice at 5pm on Sunday October 1st instead of 630pm. The Session runs from 5:00-6:00pm.
I apologize for any inconvenience this may cause and I hope the earlier start times will be better for our young players.
If you are planning to or would like to volunteer as an on ice helper/coach during these first sessions, please bring your skates, helmet, stick and gloves with you on Sunday and be ready to have some fun! If you have any questions, please let me know.
We are ready and excited to kick off another great year of U7 hockey here in Chebucto and we appreciate your commitment to helping us make this our best year yet!
Thank you, everyone!
See you at the rink!
Jay McKenzie
VP U7 CHEBUCTO
Sep 28, 2023
BEACH Tournament Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
2 | Chebucto White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
3 | Eastern Shore | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
4 | Chebucto Green | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
5 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 9 | 7 | 1 | 0 | 0 | 1 | 15 |
2 | Bedford Gold | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
3 | Sackville Orange | 7 | 3 | 2 | 1 | 0 | 1 | 8 |
4 | TASA Black | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Chebucto White | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Bedford Blue | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
7 | Halifax Black | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 10 | 7 | 1 | 1 | 0 | 1 | 16 |
2 | Sackville Black | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
3 | Eastern Shore | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
4 | Halifax Red | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
5 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
6 | Chebucto Green | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
7 | TASA Orange | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
8 | East Hants | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 28 | 16 | 5 | 0 | 0 | 7 | 39 |
4 | Sackville Orange | 28 | 16 | 7 | 0 | 0 | 5 | 37 |
5 | Eastern Shore | 28 | 15 | 7 | 0 | 0 | 6 | 36 |
6 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 28 | 12 | 12 | 0 | 0 | 4 | 28 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 28 | 8 | 12 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title