Association News
AI - Jan 15th Shooter Clinic and Full Ice Tactics Sessions Open for Signup
Hi folks,
The following Athletic Intelligence Clinics are now open for sign up:
Jan 15 Advanced Shooting Clinic - 7am Lions Arena - U15, U13, U11
Jan 15 Full Ice Tactics - Zone Entry and Breakouts -SMU 4:00 pm U13, U11, U9
Goalies:
In coordination with the shooting clinic we will be doing a session with Upper Echelon Goaltending focusing on Box Control as well as general assessment. This will be limited to 6 goalies U11-U15 age range.
Jan 15 Goalie Box Control Clinic - 7am Lions Arena - U15, U13, U11
Please note we are transitioning away from the utilization of "Google forms" for registrations and transitioning to GrayJay Pay to help alleviate the some book keeping and logistical overhead. Future development session signups and payment will be done through that mechanism going forward.
If you experience any issues please contact Bryan Esbaugh (risk.management@chebuctominorhockey.com).
Go Chebucto Go!
Jan 11, 2023
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 20 | 16 | 1 | 0 | 0 | 3 | 35 |
2 | Bedford White | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
3 | Sackville Orange | 19 | 14 | 4 | 0 | 0 | 1 | 29 |
4 | Halifax Black | 24 | 10 | 8 | 0 | 0 | 6 | 26 |
5 | Eastern Shore | 18 | 10 | 3 | 0 | 0 | 5 | 25 |
6 | Bedford Gold | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 21 | 11 | 8 | 0 | 0 | 2 | 24 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
10 | Chebucto Green | 18 | 8 | 8 | 0 | 0 | 2 | 18 |
11 | TASA Black | 21 | 8 | 12 | 0 | 0 | 1 | 17 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 20 | 5 | 15 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 19 | 2 | 13 | 0 | 0 | 4 | 8 |
15 | East Hants | 19 | 1 | 18 | 0 | 0 | 0 | 2 |
Modal title