Association News
U7 Schedule for Season
Hello Chebucto U7 families!
Here is your regular season schedule for the 2022-2023 season.
Sunday times will be the same every weekend
Group 1 - 10am
Group 2 - 8am
Group 3 - 11am
Saturdays will be as follows:
Sat. Oct 29th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 7am
Sat. Nov 5th
U7 Group 1 - 9am
U7 Group 2 - 7am
U7 Group 3 - 8am
Sat. Nov 12th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 10am
Sat. Nov 19th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 11am
Sat. Nov 26th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 12pm
Sat. Dec 3rd
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 7am
Sat. Dec 10th
U7 Group 1 - 9am
U7 Group 2 - 7am
U7 Group 3 - 8am
Sat. Dec 17th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 10am
Christmas Break
Sat. Jan 7th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 11am
Sat. Jan 14th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 12pm
Sat. Jan 21st
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 7am
Sat. Jan 28th
U7 Group 1 - 9am
U7 Group 2 - 7am
U7 Group 3 - 8am
Sat. Feb 4th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 10am
Sat. Feb 11th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 11am
Sat. Feb 18th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 12pm
Sat. Feb 25th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 7am
Sat. Mar 4th
U7 Group 1 - 9am
U7 Group 2 - 7am
U7 Group 3 - 8am
Sat. Mar 11th
U7 Group 1 - 9am
U7 Group 2 - 8am
U7 Group 3 - 10am
Please reach out to me at U7@chebuctominorhockey.com with any questions or concerns you may have and I will do my best to address them.
Wishing you all the very best in Hockey this season!
Jay McKenzie
VP U7 CHEBUCTO
Oct 27, 2022
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 20 | 16 | 1 | 0 | 0 | 3 | 35 |
2 | Bedford White | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
3 | Sackville Orange | 19 | 14 | 4 | 0 | 0 | 1 | 29 |
4 | Halifax Black | 24 | 10 | 8 | 0 | 0 | 6 | 26 |
5 | Eastern Shore | 18 | 10 | 3 | 0 | 0 | 5 | 25 |
6 | Bedford Gold | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 21 | 11 | 8 | 0 | 0 | 2 | 24 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
10 | Chebucto Green | 18 | 8 | 8 | 0 | 0 | 2 | 18 |
11 | TASA Black | 21 | 8 | 12 | 0 | 0 | 1 | 17 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 20 | 5 | 15 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 19 | 2 | 13 | 0 | 0 | 4 | 8 |
15 | East Hants | 19 | 1 | 18 | 0 | 0 | 0 | 2 |
Modal title